Popular baby names in New South Wales, 2025

Top 100 · NSW Registry of Births, Deaths and Marriages

Girls

Rank Name vs 2024 Babies
1 Charlotte Same as 2024 421
2 Amelia Same as 2024 364
3 Olivia Same as 2024 331
4 Isla Up 1 from #5 317
5 Mia Down 1 from #4 308
6 Sophia Up 3 from #9 286
7 Chloe Down 1 from #6 266
8 Hazel Same as 2024 259
9 Lily Up 2 from #11 257
10 Sienna Up 3 from #13 256
11 Ella Up 4 from #15 248
12 Grace Up 4 from #16 248
13 Evelyn Down 3 from #10 245
14 Sofia Up 5 from #19 245
15 Harper Down 8 from #7 242
16 Matilda Up 1 from #17 239
17 Isabella Down 5 from #12 237
18 Ava Down 4 from #14 227
19 Zoe Up 5 from #24 226
20 Violet Up 8 from #28 196
21 Mila Down 3 from #18 195
22 Sophie Up 1 from #23 189
23 Willow Up 2 from #25 188
24 Elsie Up 14 from #38 187
25 Daisy Up 4 from #29 185
26 Florence Up 6 from #32 185
27 Evie Up 9 from #36 178
28 Ruby Down 6 from #22 177
29 Aria Down 3 from #26 175
30 Ivy Down 10 from #20 172
31 Eleanor Up 3 from #34 169
32 Ellie Down 5 from #27 165
33 Lucy Down 3 from #30 165
34 Audrey Down 13 from #21 163
35 Billie Down 2 from #33 162
36 Eloise Up 14 from #50 162
37 Layla Down 6 from #31 162
38 Eliana Up 11 from #49 158
39 Maeve Up 4 from #43 158
40 Millie Down 5 from #35 155
41 Penelope Down 1 from #40 153
42 Aurora Down 5 from #37 151
43 Ayla Down 2 from #41 146
44 Hallie Up 3 from #47 146
45 Poppy Down 1 from #44 140
46 Scarlett Up 5 from #51 135
47 Zara Up 11 from #58 134
48 Emilia Down 3 from #45 132
49 Freya Down 7 from #42 129
50 Remi Up 9 from #59 129
51 Sadie Up 19 from #70 129
52 Nora Up 17 from #69 128
53 Maya Down 14 from #39 124
54 Delilah Up 12 from #66 121
55 Abigail Down 7 from #48 120
56 Lainey Up 41 from #97 119
57 Luna Down 4 from #53 119
58 Georgia Down 6 from #52 114
59 Isabelle Down 2 from #57 114
60 Stella Same as 2024 112
61 Eden Down 5 from #56 111
62 Emily Down 8 from #54 111
63 Elena Up 37 from #100 109
64 Elodie Up 9 from #73 109
65 Emma Same as 2024 107
66 Maryam Up 32 from #98 107
67 Phoebe Down 4 from #63 107
68 Olive Same as 2024 105
69 Bonnie Down 23 from #46 102
70 Kaia Up 5 from #75 101
71 Rose Up 12 from #83 101
72 Lola Down 10 from #62 100
73 Hannah Down 12 from #61 99
74 Frankie Down 19 from #55 98
75 Pippa Up 3 from #78 97
76 Alice Down 12 from #64 96
77 Amara Up 5 from #82 96
78 Lucia Down 2 from #76 94
79 Amira New to the list in 2025 90
80 Eva Down 6 from #74 89
81 Mackenzie Down 10 from #71 89
82 Adeline Down 5 from #77 87
83 Elizabeth Up 2 from #85 86
84 Margot Up 12 from #96 85
85 Rosie Down 13 from #72 85
86 Aaliyah Up 5 from #91 83
87 Gabriella New to the list in 2025 81
88 Maisie Down 8 from #80 80
89 Leah Up 6 from #95 79
90 Summer Down 11 from #79 79
91 Harriet Down 24 from #67 78
92 Kiara New to the list in 2025 78
93 Riley Down 9 from #84 78
94 Mabel New to the list in 2025 77
95 Maggie New to the list in 2025 77
96 Anastasia Down 9 from #87 76
97 Lottie New to the list in 2025 76
98 Jasmine Down 4 from #94 74
99 Valentina Down 10 from #89 71
100 Piper Down 10 from #90 70

Boys

Rank Name vs 2024 Babies
1 Noah Same as 2024 589
2 Oliver Same as 2024 464
3 Theodore Same as 2024 440
4 Luca Same as 2024 393
5 Leo Up 1 from #6 379
6 Henry Down 1 from #5 372
7 Elijah Up 3 from #10 349
8 Hudson Down 1 from #7 324
9 Levi Up 4 from #13 324
10 Jack Up 4 from #14 308
11 William Same as 2024 290
12 Charlie Down 4 from #8 280
13 Thomas Down 1 from #12 269
14 Lucas Down 5 from #9 261
15 James Up 6 from #21 252
16 Liam Down 1 from #15 252
17 Oscar Up 6 from #23 249
18 Hugo Up 11 from #29 231
19 Arthur Down 1 from #18 227
20 Cooper Up 10 from #30 227
21 Muhammad Up 4 from #25 223
22 Alexander Down 6 from #16 222
23 Kai Down 3 from #20 206
24 George Same as 2024 204
25 Beau Up 6 from #31 203
26 Archie Down 9 from #17 199
27 Isaac Down 8 from #19 199
28 Harvey Same as 2024 187
29 Harrison Down 3 from #26 186
30 Max Down 3 from #27 184
31 Sebastian Down 9 from #22 179
32 Theo Up 9 from #41 177
33 Joseph Up 12 from #45 176
34 Lachlan Up 6 from #40 171
35 Archer Up 1 from #36 170
36 Elias Up 51 from #87 170
37 Austin Up 2 from #39 168
38 Samuel Up 13 from #51 165
39 Harry Down 2 from #37 163
40 Sonny Up 13 from #53 161
41 Gabriel Down 9 from #32 160
42 Jacob Down 8 from #34 157
43 Xavier Down 8 from #35 153
44 Billy Up 30 from #74 152
45 Louie Up 20 from #65 150
46 Benjamin Down 2 from #44 149
47 Arlo Down 9 from #38 148
48 Spencer Up 18 from #66 148
49 Ethan Down 16 from #33 147
50 Koa Up 34 from #84 144
51 Roman Up 9 from #60 144
52 Finn Down 9 from #43 143
53 Leon Up 2 from #55 139
54 Jude Down 4 from #50 137
55 Louis Down 13 from #42 136
56 Jasper Down 10 from #46 135
57 Mason Down 3 from #54 135
58 Ali Same as 2024 132
59 Ezra Down 11 from #48 132
60 Felix Down 1 from #59 130
61 Hunter Down 12 from #49 130
62 Michael Up 27 from #89 128
63 Bodhi Down 2 from #61 127
64 Daniel Up 4 from #68 126
65 Mateo New to the list in 2025 124
66 Riley Up 5 from #71 122
67 Fletcher New to the list in 2025 119
68 Matteo Up 23 from #91 117
69 Miles Down 7 from #62 117
70 Carter Up 6 from #76 115
71 Remy New to the list in 2025 115
72 Adam Down 15 from #57 113
73 Isaiah Up 7 from #80 113
74 Myles Up 16 from #90 112
75 Angus Down 11 from #64 110
76 Edward Down 20 from #56 110
77 Luka Down 30 from #47 109
78 Frederick Up 20 from #98 104
79 Darcy Up 3 from #82 103
80 Leonardo New to the list in 2025 103
81 Lennox Down 12 from #69 102
82 Ryan Down 9 from #73 102
83 Ibrahim Up 2 from #85 100
84 Patrick Down 5 from #79 100
85 Reuben New to the list in 2025 99
86 River New to the list in 2025 99
87 Rory New to the list in 2025 99
88 Asher Down 10 from #78 98
89 Eli Down 37 from #52 97
90 Flynn Down 18 from #72 94
91 Jackson Down 16 from #75 94
92 Jordan Down 25 from #67 94
93 Vincent Down 7 from #86 94
94 August New to the list in 2025 92
95 Charles New to the list in 2025 92
96 Alfie Down 15 from #81 91
97 Grayson Down 4 from #93 90
98 Maverick New to the list in 2025 90
99 Micah New to the list in 2025 90
100 Tommy New to the list in 2025 90