Popular baby names in Western Australia, 2025
Top names · WA Registry of Births, Deaths and Marriages
Girls
| Rank | Name | vs 2024 | Babies |
|---|---|---|---|
| 1 | Isla | Up 1 from #2 | 150 |
| 2 | Charlotte | Down 1 from #1 | 138 |
| 3 | Grace | Up 13 from #16 | 117 |
| 4 | Olivia | Same as 2024 | 114 |
| 5 | Amelia | Down 2 from #3 | 113 |
| 6 | Lily | Up 6 from #12 | 112 |
| 7 | Mia | Down 1 from #6 | 111 |
| 8 | Hazel | Up 6 from #14 | 100 |
| 9 | Matilda | Same as 2024 | 97 |
| 10 | Sofia | Up 26 from #36 | 94 |
| 11 | Mila | Up 10 from #21 | 93 |
| 12 | Ivy | Down 1 from #11 | 92 |
| 13 | Daisy | Up 4 from #17 | 90 |
| 14 | Evelyn | Up 13 from #27 | 90 |
| 15 | Ella | Down 7 from #8 | 88 |
| 16 | Ava | Down 6 from #10 | 87 |
| 17 | Sophia | Up 2 from #19 | 86 |
| 18 | Sophie | Up 11 from #29 | 86 |
| 19 | Violet | Down 12 from #7 | 85 |
| 20 | Elsie | Up 15 from #35 | 82 |
| 21 | Harper | Down 16 from #5 | 80 |
| 22 | Florence | Up 16 from #38 | 78 |
| 23 | Sienna | Up 1 from #24 | 78 |
| 24 | Lucy | Down 2 from #22 | 77 |
| 25 | Isabella | Down 12 from #13 | 71 |
| 26 | Ellie | Down 8 from #18 | 68 |
| 27 | Layla | Up 3 from #30 | 68 |
| 28 | Willow | Down 13 from #15 | 68 |
| 29 | Evie | Up 2 from #31 | 66 |
| 30 | Ruby | Up 3 from #33 | 66 |
| 31 | Ayla | Up 15 from #46 | 64 |
| 32 | Zoe | Down 9 from #23 | 64 |
| 33 | Chloe | Down 13 from #20 | 63 |
| 34 | Millie | Down 8 from #26 | 63 |
| 35 | Billie | Down 10 from #25 | 61 |
| 36 | Sadie | Up 16 from #52 | 61 |
| 37 | Poppy | Up 10 from #47 | 60 |
| 38 | Aurora | Down 1 from #37 | 59 |
| 39 | Freya | Up 4 from #43 | 59 |
| 40 | Remi | Up 1 from #41 | 57 |
| 41 | Aria | Up 1 from #42 | 56 |
| 42 | Luna | Down 10 from #32 | 56 |
| 43 | Margot | Up 22 from #65 | 56 |
| 44 | Maya | Up 1 from #45 | 56 |
| 45 | Summer | Up 6 from #51 | 56 |
| 46 | Zara | Down 7 from #39 | 55 |
| 47 | Eleanor | Up 8 from #55 | 54 |
| 48 | Maeve | Down 20 from #28 | 54 |
| 49 | Maisie | Up 31 from #80 | 52 |
| 50 | Rosie | Same as 2024 | 52 |
| 51 | Eloise | Up 21 from #72 | 51 |
| 52 | Lyla | Up 12 from #64 | 51 |
| 53 | Delilah | Up 28 from #81 | 50 |
| 54 | Alice | Up 4 from #58 | 49 |
| 55 | Phoebe | Up 22 from #77 | 49 |
| 56 | Clara | New to the list in 2025 | 48 |
| 57 | Emilia | Down 9 from #48 | 48 |
| 58 | Emily | Up 8 from #66 | 48 |
| 59 | Audrey | Down 6 from #53 | 46 |
| 60 | Hallie | Up 16 from #76 | 46 |
| 61 | Lainey | New to the list in 2025 | 46 |
| 62 | Stella | Down 3 from #59 | 45 |
| 63 | Georgia | Down 29 from #34 | 44 |
| 64 | Scarlett | Down 15 from #49 | 43 |
| 65 | Eliana | Up 17 from #82 | 42 |
| 66 | Mackenzie | Down 10 from #56 | 42 |
| 67 | Abigail | Down 5 from #62 | 41 |
| 68 | Amara | New to the list in 2025 | 40 |
| 69 | Emma | Same as 2024 | 40 |
| 70 | Gracie | New to the list in 2025 | 40 |
| 71 | Lottie | New to the list in 2025 | 40 |
| 72 | Eden | Down 9 from #63 | 39 |
| 73 | Lola | Down 6 from #67 | 38 |
| 74 | Olive | Down 17 from #57 | 38 |
| 75 | Quinn | New to the list in 2025 | 38 |
| 76 | Athena | New to the list in 2025 | 37 |
| 77 | Hannah | Down 33 from #44 | 37 |
| 78 | Harriet | Down 5 from #73 | 37 |
| 79 | Riley | Up 5 from #84 | 37 |
| 80 | Imogen | Down 1 from #79 | 36 |
| 81 | Bonnie | Down 27 from #54 | 35 |
| 82 | Frankie | Down 7 from #75 | 35 |
Boys
| Rank | Name | vs 2024 | Babies |
|---|---|---|---|
| 1 | Noah | Same as 2024 | 209 |
| 2 | Oliver | Same as 2024 | 190 |
| 3 | Theodore | Up 1 from #4 | 151 |
| 4 | Jack | Up 3 from #7 | 135 |
| 5 | Luca | Up 3 from #8 | 133 |
| 6 | Henry | Down 1 from #5 | 131 |
| 7 | Hudson | Down 1 from #6 | 126 |
| 8 | Charlie | Up 1 from #9 | 124 |
| 9 | Levi | Up 2 from #11 | 123 |
| 10 | William | Up 6 from #16 | 118 |
| 11 | Thomas | Down 1 from #10 | 114 |
| 12 | Leo | Down 9 from #3 | 110 |
| 13 | Elijah | Same as 2024 | 109 |
| 14 | George | Up 7 from #21 | 103 |
| 15 | James | Up 2 from #17 | 101 |
| 16 | Oscar | Down 4 from #12 | 99 |
| 17 | Archie | Up 1 from #18 | 97 |
| 18 | Muhammad | Up 16 from #34 | 95 |
| 19 | Harvey | Up 4 from #23 | 94 |
| 20 | Cooper | Up 12 from #32 | 91 |
| 21 | Kai | Down 7 from #14 | 91 |
| 22 | Theo | Same as 2024 | 89 |
| 23 | Liam | Down 4 from #19 | 88 |
| 24 | Lucas | Down 9 from #15 | 88 |
| 25 | Finn | Up 8 from #33 | 85 |
| 26 | Arthur | Down 1 from #25 | 84 |
| 27 | Beau | Up 1 from #28 | 80 |
| 28 | Riley | Up 16 from #44 | 76 |
| 29 | Hugo | Up 10 from #39 | 75 |
| 30 | Archer | Up 7 from #37 | 73 |
| 31 | Max | Up 9 from #40 | 72 |
| 32 | Koa | Up 53 from #85 | 70 |
| 33 | Arlo | Down 13 from #20 | 68 |
| 34 | Sonny | Up 1 from #35 | 66 |
| 35 | Billy | Up 40 from #75 | 65 |
| 36 | Lachlan | Down 12 from #24 | 65 |
| 37 | Jasper | Up 11 from #48 | 62 |
| 38 | Alexander | Down 2 from #36 | 59 |
| 39 | Austin | Up 7 from #46 | 58 |
| 40 | Benjamin | Up 30 from #70 | 57 |
| 41 | Ethan | Down 15 from #26 | 57 |
| 42 | Ezra | Down 4 from #38 | 56 |
| 43 | Harrison | Down 16 from #27 | 56 |
| 44 | Hunter | Down 15 from #29 | 56 |
| 45 | Harry | Down 15 from #30 | 55 |
| 46 | Tommy | Up 6 from #52 | 55 |
| 47 | Isaac | Up 3 from #50 | 54 |
| 48 | River | Up 18 from #66 | 54 |
| 49 | Logan | Up 14 from #63 | 52 |
| 50 | Miles | Up 5 from #55 | 52 |
| 51 | Bodhi | Down 8 from #43 | 50 |
| 52 | Luka | Up 1 from #53 | 50 |
| 53 | Mason | Down 22 from #31 | 50 |
| 54 | Eli | Down 9 from #45 | 49 |
| 55 | Malakai | Up 17 from #72 | 49 |
| 56 | Myles | Up 8 from #64 | 49 |
| 57 | Atlas | New to the list in 2025 | 48 |
| 58 | Rory | New to the list in 2025 | 48 |
| 59 | Darcy | New to the list in 2025 | 47 |
| 60 | Jordan | Down 13 from #47 | 47 |
| 61 | Ollie | Down 3 from #58 | 47 |
| 62 | Edward | Up 15 from #77 | 46 |
| 63 | Lewis | Up 18 from #81 | 46 |
| 64 | Sebastian | Up 3 from #67 | 46 |
| 65 | Lincoln | Down 24 from #41 | 45 |
| 66 | Oakley | Down 10 from #56 | 45 |
| 67 | Xavier | Down 25 from #42 | 45 |
| 68 | Carter | Down 6 from #62 | 44 |
| 69 | Gabriel | New to the list in 2025 | 44 |
| 70 | Leon | Up 9 from #79 | 44 |
| 71 | Louis | Down 11 from #60 | 44 |
| 72 | Angus | Down 11 from #61 | 42 |
| 73 | Daniel | New to the list in 2025 | 42 |
| 74 | Jacob | Down 17 from #57 | 42 |
| 75 | Finley | New to the list in 2025 | 41 |
| 76 | Samuel | Down 27 from #49 | 41 |