Freya
FRAY-uh Girl Old Norse
Lady, mistress
Etymology
Scottish form of Old Norse Freyja, meaning 'lady' or 'mistress'.
Variants
- Freyja
- Freja
- Freia
Rank by region
| Region | Girls | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| Western Australia | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Freya in Australia, 2025
Australia top girlsPopularity
Rising
#44 2025 · 481 babies
| Year | Australia | NSW | Victoria | Queensland | WA | SA |
|---|---|---|---|---|---|---|
| 2014 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2015 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2016 | Not ranked | #99 | Not ranked | #87 | Not ranked | Not ranked |
| 2017 | Not ranked | #90 | #83 | #56 | Not ranked | #61 |
| 2018 | Not ranked | #56 | #79 | #62 | Not ranked | #93 |
| 2019 | Not ranked | #48 | #58 | #53 | Not ranked | #62 |
| 2020 | #49 | #51 | #58 | #29 | Not ranked | #82 |
| 2021 | Not ranked | #54 | #58 | #40 | Not ranked | #77 |
| 2022 | #44 | #54 | #47 | #27 | Not ranked | #55 |
| 2023 | #39 | #38 | #60 | #29 | Not ranked | #35 |
| 2024 | #43 | #42 | #54 | #28 | #43 | #65 |
| 2025 | #44 | #49 | #50 | #25 | #39 | #52 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Stable
#176 2025 · 1,746 babies
| Year | US |
|---|---|
| 2006 | #2039 |
| 2007 | #1887 |
| 2008 | #1748 |
| 2009 | #1745 |
| 2010 | #1396 |
| 2011 | #1174 |
| 2012 | #1301 |
| 2013 | #910 |
| 2014 | #584 |
| 2015 | #416 |
| 2016 | #330 |
| 2017 | #305 |
| 2018 | #266 |
| 2019 | #199 |
| 2020 | #178 |
| 2021 | #152 |
| 2022 | #129 |
| 2023 | #136 |
| 2024 | #160 |
| 2025 | #176 |
Stable, still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#6 2025 · 1,802 babies
| Year | England & Wales |
|---|---|
| 2006 | #24 |
| 2007 | #26 |
| 2008 | #27 |
| 2009 | #21 |
| 2010 | #19 |
| 2011 | #19 |
| 2012 | #19 |
| 2013 | #20 |
| 2014 | #21 |
| 2015 | #21 |
| 2016 | #19 |
| 2017 | #20 |
| 2018 | #18 |
| 2019 | #10 |
| 2020 | #12 |
| 2021 | #6 |
| 2022 | #7 |
| 2023 | #5 |
| 2024 | #7 |
| 2025 | #6 |
Rising and already inside the top 10.
Higher chance of another child sharing it in a school year.
Rising
#3 2024 · 244 babies
| Year | Scotland |
|---|---|
| 2005 | #51 |
| 2006 | #33 |
| 2007 | #30 |
| 2008 | #21 |
| 2009 | #24 |
| 2010 | #19 |
| 2011 | #19 |
| 2012 | #16 |
| 2013 | #18 |
| 2014 | #15 |
| 2015 | #13 |
| 2016 | #15 |
| 2017 | #14 |
| 2018 | #13 |
| 2019 | #9 |
| 2020 | #4 |
| 2021 | #4 |
| 2022 | #3 |
| 2023 | #3 |
| 2024 | #3 |
Rising and already inside the top 10.
Higher chance of another child sharing it in a school year.
Stable
#10 2025 · 78 babies
| Year | N. Ireland |
|---|---|
| 2006 | #105 |
| 2007 | #111 |
| 2008 | #107 |
| 2009 | #71 |
| 2010 | #54 |
| 2011 | #64 |
| 2012 | #63 |
| 2013 | #35 |
| 2014 | #43 |
| 2015 | #28 |
| 2016 | #35 |
| 2017 | #26 |
| 2018 | #26 |
| 2019 | #17 |
| 2020 | #11 |
| 2021 | #16 |
| 2022 | #10 |
| 2023 | #10 |
| 2024 | #10 |
| 2025 | #10 |
Stable and still inside the top 10.
Higher chance of another child sharing it in a school year.
Stable
#25 2025 · 144 babies
| Year | Ireland |
|---|---|
| 2006 | #135 |
| 2007 | #97 |
| 2008 | #111 |
| 2009 | #67 |
| 2010 | #63 |
| 2011 | #61 |
| 2012 | #49 |
| 2013 | #38 |
| 2014 | #36 |
| 2015 | #33 |
| 2016 | #36 |
| 2017 | #29 |
| 2018 | #26 |
| 2019 | #22 |
| 2020 | #25 |
| 2021 | #22 |
| 2022 | #15 |
| 2023 | #18 |
| 2024 | #12 |
| 2025 | #25 |
Stable and still inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#85 2024 · 270 babies
| Year | Canada |
|---|---|
| 2005 | #1784 |
| 2006 | #1075 |
| 2007 | #1011 |
| 2008 | #777 |
| 2009 | #830 |
| 2010 | #598 |
| 2011 | #477 |
| 2012 | #639 |
| 2013 | #497 |
| 2014 | #280 |
| 2015 | #178 |
| 2016 | #116 |
| 2017 | #138 |
| 2018 | #123 |
| 2019 | #116 |
| 2020 | #123 |
| 2021 | #100 |
| 2022 | #87 |
| 2023 | #89 |
| 2024 | #85 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#18 2025 · 109 babies
| Year | NZ |
|---|---|
| 2006 | #245 |
| 2007 | #227 |
| 2008 | #213 |
| 2009 | #157 |
| 2010 | #159 |
| 2011 | #218 |
| 2012 | #112 |
| 2013 | #111 |
| 2014 | #101 |
| 2015 | #96 |
| 2016 | #64 |
| 2017 | #57 |
| 2018 | #27 |
| 2019 | #31 |
| 2020 | #37 |
| 2021 | #22 |
| 2022 | #24 |
| 2023 | #32 |
| 2024 | #25 |
| 2025 | #18 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.