Ava
AY-vuh Girl Latin/Germanic
Life; bird; desired
Etymology
Possibly from Latin avis ('bird'), from Germanic *avi- ('desired'), or as a variant of Eva from Hebrew.
Variants
- Avah
Rank by region
| Region | Girls | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| Western Australia | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Ava in Australia, 2025
Australia top girlsPopularity
Falling
#16 2025 · 711 babies
| Year | Australia | NSW | Victoria | Queensland | WA | SA |
|---|---|---|---|---|---|---|
| 2006 | #17 | #17 | Not ranked | #19 | Not ranked | #17 |
| 2007 | #10 | #12 | Not ranked | #8 | #9 | #16 |
| 2008 | #10 | #9 | #6 | #11 | #10 | #14 |
| 2009 | #12 | #12 | #10 | #11 | Not ranked | #11 |
| 2010 | #12 | #14 | #7 | #13 | Not ranked | #14 |
| 2011 | #11 | #11 | #12 | #9 | #10 | #12 |
| 2012 | #9 | #10 | #9 | #5 | #9 | #10 |
| 2013 | #3 | #8 | #2 | #8 | #3 | #2 |
| 2014 | #4 | #5 | #4 | #6 | #2 | #6 |
| 2015 | #4 | #5 | #4 | #4 | #2 | #4 |
| 2016 | #3 | #4 | #5 | #4 | #2 | #3 |
| 2017 | #3 | #3 | #4 | #3 | #6 | #2 |
| 2018 | #4 | #5 | #5 | #2 | #1 | #3 |
| 2019 | #6 | #6 | #6 | #5 | #4 | #2 |
| 2020 | #6 | #6 | #6 | #6 | #5 | #4 |
| 2021 | #5 | #5 | #6 | #6 | #2 | #5 |
| 2022 | #6 | #6 | #7 | #5 | #8 | #12 |
| 2023 | #6 | #6 | #8 | #10 | #8 | #4 |
| 2024 | #14 | #14 | #13 | #17 | #10 | #14 |
| 2025 | #16 | #18 | #10 | #40 | #16 | #20 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#11 2025 · 7,732 babies
| Year | US |
|---|---|
| 2006 | #5 |
| 2007 | #4 |
| 2008 | #5 |
| 2009 | #5 |
| 2010 | #5 |
| 2011 | #5 |
| 2012 | #5 |
| 2013 | #5 |
| 2014 | #5 |
| 2015 | #4 |
| 2016 | #3 |
| 2017 | #3 |
| 2018 | #3 |
| 2019 | #3 |
| 2020 | #3 |
| 2021 | #5 |
| 2022 | #7 |
| 2023 | #8 |
| 2024 | #9 |
| 2025 | #11 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#11 2025 · 1,611 babies
| Year | England & Wales |
|---|---|
| 2006 | #60 |
| 2007 | #38 |
| 2008 | #21 |
| 2009 | #12 |
| 2010 | #11 |
| 2011 | #9 |
| 2012 | #6 |
| 2013 | #4 |
| 2014 | #6 |
| 2015 | #5 |
| 2016 | #5 |
| 2017 | #4 |
| 2018 | #3 |
| 2019 | #4 |
| 2020 | #4 |
| 2021 | #4 |
| 2022 | #4 |
| 2023 | #6 |
| 2024 | #9 |
| 2025 | #11 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#11 2024 · 188 babies
| Year | Scotland |
|---|---|
| 2005 | #52 |
| 2006 | #28 |
| 2007 | #14 |
| 2008 | #7 |
| 2009 | #2 |
| 2010 | #3 |
| 2011 | #3 |
| 2012 | #3 |
| 2013 | #6 |
| 2014 | #6 |
| 2015 | #6 |
| 2016 | #5 |
| 2017 | #7 |
| 2018 | #7 |
| 2019 | #6 |
| 2020 | #5 |
| 2021 | #7 |
| 2022 | #9 |
| 2023 | #10 |
| 2024 | #11 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#20 2025 · 59 babies
| Year | N. Ireland |
|---|---|
| 2006 | #81 |
| 2007 | #46 |
| 2008 | #24 |
| 2009 | #24 |
| 2010 | #20 |
| 2011 | #25 |
| 2012 | #26 |
| 2013 | #12 |
| 2014 | #16 |
| 2015 | #10 |
| 2016 | #9 |
| 2017 | #13 |
| 2018 | #14 |
| 2019 | #15 |
| 2020 | #13 |
| 2021 | #17 |
| 2022 | #14 |
| 2023 | #19 |
| 2024 | #32 |
| 2025 | #20 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#27 2025 · 143 babies
| Year | Ireland |
|---|---|
| 2006 | #6 |
| 2007 | #6 |
| 2008 | #1 |
| 2009 | #2 |
| 2010 | #6 |
| 2011 | #8 |
| 2012 | #8 |
| 2013 | #7 |
| 2014 | #5 |
| 2015 | #3 |
| 2016 | #3 |
| 2017 | #9 |
| 2018 | #9 |
| 2019 | #7 |
| 2020 | #5 |
| 2021 | #8 |
| 2022 | #7 |
| 2023 | #15 |
| 2024 | #26 |
| 2025 | #27 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#10 2024 · 782 babies
| Year | Canada |
|---|---|
| 2005 | #8 |
| 2006 | #5 |
| 2007 | #3 |
| 2008 | #3 |
| 2009 | #3 |
| 2010 | #7 |
| 2011 | #5 |
| 2012 | #5 |
| 2013 | #7 |
| 2014 | #7 |
| 2015 | #7 |
| 2016 | #6 |
| 2017 | #6 |
| 2018 | #7 |
| 2019 | #7 |
| 2020 | #7 |
| 2021 | #5 |
| 2022 | #8 |
| 2023 | #11 |
| 2024 | #10 |
Falling, but still inside the top 10.
Higher chance of another child sharing it in a school year.
Falling
#20 2025 · 104 babies
| Year | NZ |
|---|---|
| 2006 | #25 |
| 2007 | #18 |
| 2008 | #16 |
| 2009 | #15 |
| 2010 | #13 |
| 2011 | #12 |
| 2012 | #10 |
| 2013 | #8 |
| 2014 | #11 |
| 2015 | #15 |
| 2016 | #10 |
| 2017 | #5 |
| 2018 | #9 |
| 2019 | #10 |
| 2020 | #7 |
| 2021 | #5 |
| 2022 | #6 |
| 2023 | #8 |
| 2024 | #11 |
| 2025 | #20 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.