Elias
ih-LYE-us Boy Hebrew, Greek
My God is Yahweh
Etymology
The New Testament form of Elijah, a Hebrew prophet, from Ancient Greek Ἠλίας (Ēlías).
Variants
- Elyas
- Ellias
- Eliyas
Rank by region
| Region | Boys | Year |
|---|---|---|
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Elias in United States, 2025
United States top boysPopularity
Outside the top 50
2025
| Year | Australia | NSW | Victoria | Queensland | SA |
|---|---|---|---|---|---|
| 2017 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | #87 | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | #96 | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | #78 | Not ranked | #95 | Not ranked |
| 2022 | Not ranked | #84 | Not ranked | #97 | Not ranked |
| 2023 | Not ranked | #59 | Not ranked | Not ranked | #98 |
| 2024 | Not ranked | #87 | #92 | #71 | #95 |
| 2025 | Not ranked | #36 | #89 | #60 | #69 |
Outside the combined top 50 for 2025.
Rising
#13 2025 · 8,837 babies
| Year | US |
|---|---|
| 2006 | #186 |
| 2007 | #174 |
| 2008 | #157 |
| 2009 | #158 |
| 2010 | #141 |
| 2011 | #139 |
| 2012 | #115 |
| 2013 | #113 |
| 2014 | #103 |
| 2015 | #100 |
| 2016 | #93 |
| 2017 | #78 |
| 2018 | #67 |
| 2019 | #60 |
| 2020 | #54 |
| 2021 | #48 |
| 2022 | #43 |
| 2023 | #36 |
| 2024 | #25 |
| 2025 | #13 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#69 2025 · 738 babies
| Year | England & Wales |
|---|---|
| 2006 | #350 |
| 2007 | #353 |
| 2008 | #372 |
| 2009 | #319 |
| 2010 | #275 |
| 2011 | #246 |
| 2012 | #248 |
| 2013 | #230 |
| 2014 | #192 |
| 2015 | #189 |
| 2016 | #168 |
| 2017 | #129 |
| 2018 | #123 |
| 2019 | #117 |
| 2020 | #113 |
| 2021 | #109 |
| 2022 | #96 |
| 2023 | #96 |
| 2024 | #79 |
| 2025 | #69 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#199 2024 · 21 babies
| Year | Scotland |
|---|---|
| 2005 | Not ranked |
| 2006 | #630 |
| 2007 | #535 |
| 2008 | #687 |
| 2009 | #414 |
| 2010 | #449 |
| 2011 | #433 |
| 2012 | #405 |
| 2013 | #380 |
| 2014 | #310 |
| 2015 | #438 |
| 2016 | #385 |
| 2017 | #508 |
| 2018 | #295 |
| 2019 | #279 |
| 2020 | #293 |
| 2021 | #216 |
| 2022 | #257 |
| 2023 | #194 |
| 2024 | #199 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#177 2025 · 12 babies
| Year | N. Ireland |
|---|---|
| 2006 | Not ranked |
| 2007 | Not ranked |
| 2008 | #348 |
| 2009 | Not ranked |
| 2010 | #422 |
| 2011 | #399 |
| 2012 | Not ranked |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | #447 |
| 2016 | #293 |
| 2017 | #329 |
| 2018 | #336 |
| 2019 | #291 |
| 2020 | #218 |
| 2021 | #278 |
| 2022 | #197 |
| 2023 | #193 |
| 2024 | #190 |
| 2025 | #177 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#186 2025 · 26 babies
| Year | Ireland |
|---|---|
| 2006 | #441 |
| 2007 | #553 |
| 2008 | #492 |
| 2009 | #412 |
| 2010 | #428 |
| 2011 | #507 |
| 2012 | #571 |
| 2013 | #408 |
| 2014 | #350 |
| 2015 | #521 |
| 2016 | #255 |
| 2017 | #284 |
| 2018 | #354 |
| 2019 | #274 |
| 2020 | #284 |
| 2021 | #227 |
| 2022 | #352 |
| 2023 | #259 |
| 2024 | #224 |
| 2025 | #186 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#57 2024 · 449 babies
| Year | Canada |
|---|---|
| 2005 | #207 |
| 2006 | #184 |
| 2007 | #186 |
| 2008 | #195 |
| 2009 | #173 |
| 2010 | #159 |
| 2011 | #168 |
| 2012 | #158 |
| 2013 | #161 |
| 2014 | #144 |
| 2015 | #125 |
| 2016 | #106 |
| 2017 | #112 |
| 2018 | #84 |
| 2019 | #75 |
| 2020 | #72 |
| 2021 | #78 |
| 2022 | #73 |
| 2023 | #56 |
| 2024 | #57 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#49 2025 · 69 babies
| Year | NZ |
|---|---|
| 2006 | #248 |
| 2007 | #402 |
| 2008 | #310 |
| 2009 | #229 |
| 2010 | #196 |
| 2011 | #236 |
| 2012 | #243 |
| 2013 | #173 |
| 2014 | #173 |
| 2015 | #179 |
| 2016 | #233 |
| 2017 | #141 |
| 2018 | #143 |
| 2019 | #131 |
| 2020 | #107 |
| 2021 | #143 |
| 2022 | #131 |
| 2023 | #79 |
| 2024 | #46 |
| 2025 | #49 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.