Sophie
SO-fee Girl English, French, German, Greek
Wisdom
Etymology
From French Sophie, equivalent to English Sophia, of Ancient Greek origin meaning wisdom.
Variants
- Sofie
- Sophy
- Sophi
- Sofi
Rank by region
| Region | Girls | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| Western Australia | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Sophie in Australia, 2025
Australia top girlsPopularity
Falling
#23 2025 · 656 babies
| Year | Australia | NSW | Victoria | Queensland | WA | SA |
|---|---|---|---|---|---|---|
| 2006 | #9 | #9 | Not ranked | #7 | #6 | #5 |
| 2007 | #8 | #8 | Not ranked | #7 | #11 | #1 |
| 2008 | #9 | #8 | #10 | #10 | #5 | #9 |
| 2009 | #9 | #8 | #14 | #7 | #7 | #14 |
| 2010 | #10 | #11 | #11 | #10 | #7 | #9 |
| 2011 | #7 | #6 | #11 | #1 | #8 | #3 |
| 2012 | #5 | #8 | #8 | #2 | #5 | #8 |
| 2013 | #9 | #9 | #6 | #6 | #8 | #6 |
| 2014 | #7 | #10 | #7 | #5 | #9 | #7 |
| 2015 | #7 | #12 | #9 | #7 | #6 | #6 |
| 2016 | #13 | #16 | #11 | #7 | Not ranked | #11 |
| 2017 | #12 | #13 | #12 | #14 | Not ranked | #12 |
| 2018 | #18 | #20 | #14 | #12 | Not ranked | #10 |
| 2019 | #14 | #16 | #16 | #13 | Not ranked | #9 |
| 2020 | #14 | #15 | #12 | #10 | Not ranked | #12 |
| 2021 | #17 | #20 | #17 | #14 | Not ranked | #19 |
| 2022 | #19 | #25 | #20 | #12 | Not ranked | #23 |
| 2023 | #18 | #23 | #14 | #12 | Not ranked | #26 |
| 2024 | #9 | #23 | #1 | #18 | #29 | #15 |
| 2025 | #23 | #22 | #23 | #21 | #18 | #28 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#55 2025 · 3,984 babies
| Year | US |
|---|---|
| 2006 | #124 |
| 2007 | #82 |
| 2008 | #75 |
| 2009 | #65 |
| 2010 | #59 |
| 2011 | #51 |
| 2012 | #52 |
| 2013 | #76 |
| 2014 | #91 |
| 2015 | #104 |
| 2016 | #109 |
| 2017 | #106 |
| 2018 | #98 |
| 2019 | #85 |
| 2020 | #75 |
| 2021 | #76 |
| 2022 | #63 |
| 2023 | #60 |
| 2024 | #60 |
| 2025 | #55 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#63 2025 · 724 babies
| Year | England & Wales |
|---|---|
| 2006 | #6 |
| 2007 | #6 |
| 2008 | #7 |
| 2009 | #5 |
| 2010 | #2 |
| 2011 | #6 |
| 2012 | #9 |
| 2013 | #9 |
| 2014 | #10 |
| 2015 | #11 |
| 2016 | #14 |
| 2017 | #16 |
| 2018 | #17 |
| 2019 | #23 |
| 2020 | #26 |
| 2021 | #30 |
| 2022 | #39 |
| 2023 | #51 |
| 2024 | #50 |
| 2025 | #63 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#17 2024 · 164 babies
| Year | Scotland |
|---|---|
| 2005 | #1 |
| 2006 | #1 |
| 2007 | #1 |
| 2008 | #1 |
| 2009 | #1 |
| 2010 | #1 |
| 2011 | #1 |
| 2012 | #1 |
| 2013 | #1 |
| 2014 | #2 |
| 2015 | #2 |
| 2016 | #3 |
| 2017 | #4 |
| 2018 | #4 |
| 2019 | #4 |
| 2020 | #6 |
| 2021 | #8 |
| 2022 | #8 |
| 2023 | #13 |
| 2024 | #17 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#17 2025 · 68 babies
| Year | N. Ireland |
|---|---|
| 2006 | #3 |
| 2007 | #3 |
| 2008 | #2 |
| 2009 | #2 |
| 2010 | #1 |
| 2011 | #1 |
| 2012 | #1 |
| 2013 | #3 |
| 2014 | #3 |
| 2015 | #4 |
| 2016 | #5 |
| 2017 | #6 |
| 2018 | #4 |
| 2019 | #9 |
| 2020 | #7 |
| 2021 | #6 |
| 2022 | #22 |
| 2023 | #13 |
| 2024 | #15 |
| 2025 | #17 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#7 2025 · 246 babies
| Year | Ireland |
|---|---|
| 2006 | #5 |
| 2007 | #5 |
| 2008 | #6 |
| 2009 | #1 |
| 2010 | #1 |
| 2011 | #2 |
| 2012 | #2 |
| 2013 | #3 |
| 2014 | #2 |
| 2015 | #4 |
| 2016 | #6 |
| 2017 | #5 |
| 2018 | #4 |
| 2019 | #4 |
| 2020 | #4 |
| 2021 | #4 |
| 2022 | #4 |
| 2023 | #4 |
| 2024 | #1 |
| 2025 | #7 |
Falling, but still inside the top 10.
Higher chance of another child sharing it in a school year.
Rising
#19 2024 · 671 babies
| Year | Canada |
|---|---|
| 2005 | #39 |
| 2006 | #33 |
| 2007 | #13 |
| 2008 | #11 |
| 2009 | #10 |
| 2010 | #10 |
| 2011 | #10 |
| 2012 | #13 |
| 2013 | #17 |
| 2014 | #23 |
| 2015 | #26 |
| 2016 | #27 |
| 2017 | #27 |
| 2018 | #24 |
| 2019 | #28 |
| 2020 | #15 |
| 2021 | #21 |
| 2022 | #16 |
| 2023 | #18 |
| 2024 | #19 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#12 2025 · 124 babies
| Year | NZ |
|---|---|
| 2006 | #3 |
| 2007 | #2 |
| 2008 | #1 |
| 2009 | #1 |
| 2010 | #1 |
| 2011 | #3 |
| 2012 | #2 |
| 2013 | #4 |
| 2014 | #6 |
| 2015 | #4 |
| 2016 | #9 |
| 2017 | #9 |
| 2018 | #17 |
| 2019 | #6 |
| 2020 | #9 |
| 2021 | #12 |
| 2022 | #10 |
| 2023 | #14 |
| 2024 | #13 |
| 2025 | #12 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.