Sofia
so-FEE-uh Girl Greek
Wisdom
Etymology
Variant spelling of Sophia, from Ancient Greek sophia ('wisdom').
Variants
- Sofya
- Soffia
- Sophia
- Sofiya
- Sofiia
- Sonia
- Sophya
Rank by region
| Region | Girls | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| Western Australia | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Sofia in Australia, 2025
Australia top girlsPopularity
Rising
#22 2025 · 668 babies
| Year | Australia | NSW | Victoria | Queensland | WA | SA |
|---|---|---|---|---|---|---|
| 2006 | Not ranked | #87 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2007 | Not ranked | #62 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2008 | Not ranked | #62 | #84 | Not ranked | Not ranked | Not ranked |
| 2009 | Not ranked | #60 | Not ranked | Not ranked | Not ranked | #99 |
| 2010 | Not ranked | #52 | #97 | Not ranked | Not ranked | #68 |
| 2011 | #47 | #32 | #87 | #57 | Not ranked | #59 |
| 2012 | Not ranked | #35 | #85 | #54 | Not ranked | #71 |
| 2013 | #43 | #32 | #45 | #59 | Not ranked | #57 |
| 2014 | #47 | #38 | #45 | #54 | Not ranked | #47 |
| 2015 | #42 | #35 | #51 | #71 | Not ranked | #35 |
| 2016 | #46 | #37 | #47 | #67 | Not ranked | #50 |
| 2017 | #47 | #38 | #55 | #76 | Not ranked | #47 |
| 2018 | #44 | #41 | #41 | #64 | Not ranked | #85 |
| 2019 | #42 | #35 | #50 | #50 | Not ranked | #55 |
| 2020 | #43 | #33 | #48 | #77 | Not ranked | #51 |
| 2021 | #37 | #24 | #44 | #63 | Not ranked | #27 |
| 2022 | #39 | #32 | #37 | #50 | Not ranked | #35 |
| 2023 | #32 | #20 | #46 | #54 | Not ranked | #36 |
| 2024 | #25 | #19 | #22 | #51 | #36 | #30 |
| 2025 | #22 | #14 | #26 | #44 | #10 | #32 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#9 2025 · 8,252 babies
| Year | US |
|---|---|
| 2006 | #55 |
| 2007 | #36 |
| 2008 | #36 |
| 2009 | #36 |
| 2010 | #28 |
| 2011 | #19 |
| 2012 | #18 |
| 2013 | #13 |
| 2014 | #12 |
| 2015 | #14 |
| 2016 | #14 |
| 2017 | #15 |
| 2018 | #17 |
| 2019 | #17 |
| 2020 | #17 |
| 2021 | #18 |
| 2022 | #13 |
| 2023 | #12 |
| 2024 | #10 |
| 2025 | #9 |
Rising and already inside the top 10.
Higher chance of another child sharing it in a school year.
Rising
#17 2025 · 1,490 babies
| Year | England & Wales |
|---|---|
| 2006 | #88 |
| 2007 | #81 |
| 2008 | #77 |
| 2009 | #74 |
| 2010 | #62 |
| 2011 | #47 |
| 2012 | #43 |
| 2013 | #30 |
| 2014 | #28 |
| 2015 | #31 |
| 2016 | #29 |
| 2017 | #31 |
| 2018 | #29 |
| 2019 | #26 |
| 2020 | #23 |
| 2021 | #23 |
| 2022 | #20 |
| 2023 | #19 |
| 2024 | #12 |
| 2025 | #17 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#22 2024 · 147 babies
| Year | Scotland |
|---|---|
| 2005 | #192 |
| 2006 | #160 |
| 2007 | #178 |
| 2008 | #114 |
| 2009 | #102 |
| 2010 | #88 |
| 2011 | #62 |
| 2012 | #60 |
| 2013 | #50 |
| 2014 | #41 |
| 2015 | #49 |
| 2016 | #42 |
| 2017 | #44 |
| 2018 | #40 |
| 2019 | #44 |
| 2020 | #25 |
| 2021 | #30 |
| 2022 | #21 |
| 2023 | #21 |
| 2024 | #22 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#33 2025 · 49 babies
| Year | N. Ireland |
|---|---|
| 2006 | #234 |
| 2007 | #119 |
| 2008 | #147 |
| 2009 | #142 |
| 2010 | #145 |
| 2011 | #97 |
| 2012 | #48 |
| 2013 | #53 |
| 2014 | #36 |
| 2015 | #44 |
| 2016 | #54 |
| 2017 | #51 |
| 2018 | #42 |
| 2019 | #77 |
| 2020 | #55 |
| 2021 | #58 |
| 2022 | #57 |
| 2023 | #48 |
| 2024 | #74 |
| 2025 | #33 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#24 2025 · 145 babies
| Year | Ireland |
|---|---|
| 2006 | #124 |
| 2007 | #152 |
| 2008 | #121 |
| 2009 | #133 |
| 2010 | #80 |
| 2011 | #59 |
| 2012 | #66 |
| 2013 | #41 |
| 2014 | #42 |
| 2015 | #41 |
| 2016 | #42 |
| 2017 | #43 |
| 2018 | #44 |
| 2019 | #41 |
| 2020 | #35 |
| 2021 | #30 |
| 2022 | #40 |
| 2023 | #29 |
| 2024 | #25 |
| 2025 | #24 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#6 2024 · 921 babies
| Year | Canada |
|---|---|
| 2005 | #49 |
| 2006 | #49 |
| 2007 | #32 |
| 2008 | #33 |
| 2009 | #28 |
| 2010 | #24 |
| 2011 | #18 |
| 2012 | #18 |
| 2013 | #13 |
| 2014 | #13 |
| 2015 | #15 |
| 2016 | #13 |
| 2017 | #16 |
| 2018 | #18 |
| 2019 | #15 |
| 2020 | #13 |
| 2021 | #11 |
| 2022 | #12 |
| 2023 | #9 |
| 2024 | #6 |
Rising and already inside the top 10.
Higher chance of another child sharing it in a school year.
Rising
#44 2025 · 73 babies
| Year | NZ |
|---|---|
| 2006 | #116 |
| 2007 | #123 |
| 2008 | #88 |
| 2009 | #73 |
| 2010 | #67 |
| 2011 | #49 |
| 2012 | #67 |
| 2013 | #51 |
| 2014 | #51 |
| 2015 | #63 |
| 2016 | #73 |
| 2017 | #61 |
| 2018 | #80 |
| 2019 | #59 |
| 2020 | #55 |
| 2021 | #59 |
| 2022 | #49 |
| 2023 | #61 |
| 2024 | #44 |
| 2025 | #44 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.