Jacob
JAY-kub Boy Hebrew
He will heel
Etymology
From Hebrew Ya'akov, meaning 'he will heel,' referring to the biblical story of Jacob grasping his twin brother Esau's heel.
Variants
- Jakob
- Jakobus
- Jakobe
- Jacobe
- Jaccob
Nicknames
- Jim
- Kobe
- Jaco
- Jaap
Rank by region
| Region | Boys | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| Western Australia | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Jacob in United States, 2025
United States top boysPopularity
Outside the top 50
2025
| Year | Australia | NSW | Victoria | Queensland | WA | SA |
|---|---|---|---|---|---|---|
| 2006 | #19 | #19 | Not ranked | #17 | Not ranked | #18 |
| 2007 | #19 | #21 | Not ranked | #15 | Not ranked | #14 |
| 2008 | #20 | #20 | #24 | #13 | Not ranked | #13 |
| 2009 | #15 | #20 | #25 | #15 | #11 | #19 |
| 2010 | #13 | #13 | #20 | #12 | #10 | #15 |
| 2011 | #12 | #12 | #21 | #12 | #9 | #9 |
| 2012 | #12 | #11 | #20 | #13 | #7 | #14 |
| 2013 | #17 | #12 | #24 | #27 | Not ranked | #14 |
| 2014 | #13 | #12 | #24 | #26 | #9 | #16 |
| 2015 | #20 | #10 | #32 | #29 | Not ranked | #27 |
| 2016 | #25 | #14 | #28 | #37 | Not ranked | #33 |
| 2017 | #30 | #18 | #33 | #40 | Not ranked | #28 |
| 2018 | #31 | #18 | #39 | #38 | Not ranked | #34 |
| 2019 | #33 | #23 | #40 | #40 | Not ranked | #38 |
| 2020 | #34 | #17 | #48 | #47 | Not ranked | #39 |
| 2021 | #43 | #36 | #57 | #55 | Not ranked | #58 |
| 2022 | Not ranked | #36 | #49 | #92 | Not ranked | #61 |
| 2023 | Not ranked | #31 | #76 | #82 | Not ranked | #93 |
| 2024 | Not ranked | #34 | #83 | #99 | #57 | #55 |
| 2025 | Not ranked | #42 | #76 | Not ranked | #74 | #96 |
Outside the combined top 50 for 2025.
Falling
#43 2025 · 6,152 babies
| Year | US |
|---|---|
| 2006 | #1 |
| 2007 | #1 |
| 2008 | #1 |
| 2009 | #1 |
| 2010 | #1 |
| 2011 | #1 |
| 2012 | #1 |
| 2013 | #2 |
| 2014 | #4 |
| 2015 | #4 |
| 2016 | #7 |
| 2017 | #9 |
| 2018 | #13 |
| 2019 | #12 |
| 2020 | #15 |
| 2021 | #24 |
| 2022 | #32 |
| 2023 | #35 |
| 2024 | #40 |
| 2025 | #43 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#41 2025 · 1,258 babies
| Year | England & Wales |
|---|---|
| 2006 | #22 |
| 2007 | #20 |
| 2008 | #20 |
| 2009 | #18 |
| 2010 | #12 |
| 2011 | #7 |
| 2012 | #5 |
| 2013 | #4 |
| 2014 | #4 |
| 2015 | #5 |
| 2016 | #5 |
| 2017 | #6 |
| 2018 | #11 |
| 2019 | #11 |
| 2020 | #19 |
| 2021 | #17 |
| 2022 | #22 |
| 2023 | #24 |
| 2024 | #30 |
| 2025 | #41 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#27 2024 · 141 babies
| Year | Scotland |
|---|---|
| 2005 | #78 |
| 2006 | #85 |
| 2007 | #75 |
| 2008 | #78 |
| 2009 | #63 |
| 2010 | #47 |
| 2011 | #36 |
| 2012 | #35 |
| 2013 | #18 |
| 2014 | #20 |
| 2015 | #12 |
| 2016 | #11 |
| 2017 | #13 |
| 2018 | #14 |
| 2019 | #20 |
| 2020 | #20 |
| 2021 | #24 |
| 2022 | #27 |
| 2023 | #38 |
| 2024 | #27 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#27 2025 · 61 babies
| Year | N. Ireland |
|---|---|
| 2006 | #61 |
| 2007 | #64 |
| 2008 | #45 |
| 2009 | #52 |
| 2010 | #24 |
| 2011 | #22 |
| 2012 | #12 |
| 2013 | #9 |
| 2014 | #9 |
| 2015 | #12 |
| 2016 | #7 |
| 2017 | #5 |
| 2018 | #6 |
| 2019 | #7 |
| 2020 | #13 |
| 2021 | #16 |
| 2022 | #19 |
| 2023 | #24 |
| 2024 | #14 |
| 2025 | #27 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#62 2025 · 88 babies
| Year | Ireland |
|---|---|
| 2006 | #113 |
| 2007 | #95 |
| 2008 | #110 |
| 2009 | #111 |
| 2010 | #75 |
| 2011 | #64 |
| 2012 | #64 |
| 2013 | #53 |
| 2014 | #49 |
| 2015 | #49 |
| 2016 | #37 |
| 2017 | #41 |
| 2018 | #41 |
| 2019 | #38 |
| 2020 | #37 |
| 2021 | #49 |
| 2022 | #48 |
| 2023 | #60 |
| 2024 | #64 |
| 2025 | #62 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#19 2024 · 875 babies
| Year | Canada |
|---|---|
| 2005 | #2 |
| 2006 | #1 |
| 2007 | #3 |
| 2008 | #3 |
| 2009 | #3 |
| 2010 | #1 |
| 2011 | #1 |
| 2012 | #2 |
| 2013 | #3 |
| 2014 | #3 |
| 2015 | #4 |
| 2016 | #5 |
| 2017 | #6 |
| 2018 | #7 |
| 2019 | #9 |
| 2020 | #9 |
| 2021 | #11 |
| 2022 | #12 |
| 2023 | #12 |
| 2024 | #19 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#85 2025 · 49 babies
| Year | NZ |
|---|---|
| 2006 | #7 |
| 2007 | #10 |
| 2008 | #11 |
| 2009 | #15 |
| 2010 | #7 |
| 2011 | #11 |
| 2012 | #7 |
| 2013 | #12 |
| 2014 | #9 |
| 2015 | #11 |
| 2016 | #25 |
| 2017 | #27 |
| 2018 | #29 |
| 2019 | #27 |
| 2020 | #36 |
| 2021 | #57 |
| 2022 | #49 |
| 2023 | #66 |
| 2024 | #56 |
| 2025 | #85 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.