Grace
GRAYS Girl English
Grace, favor
Etymology
From the English word grace, meaning 'God's favor' or 'elegance'. In Roman Catholic contexts, it may refer to Our Lady of Graces.
Variants
- Gracee
Rank by region
| Region | Girls | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| Western Australia | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Grace in Australia, 2025
Australia top girlsPopularity
Falling
#9 2025 · 820 babies
| Year | Australia | NSW | Victoria | Queensland | WA | SA |
|---|---|---|---|---|---|---|
| 2006 | #11 | #13 | Not ranked | #6 | Not ranked | #14 |
| 2007 | #11 | #15 | Not ranked | #14 | #8 | #18 |
| 2008 | #12 | #12 | #14 | #13 | Not ranked | #10 |
| 2009 | #14 | #14 | #12 | #13 | Not ranked | #12 |
| 2010 | #14 | #13 | #14 | #14 | Not ranked | #13 |
| 2011 | #13 | #13 | #14 | #12 | Not ranked | #13 |
| 2012 | #12 | #12 | #15 | #12 | Not ranked | #11 |
| 2013 | #12 | #12 | #11 | #12 | Not ranked | #5 |
| 2014 | #9 | #11 | #11 | #12 | #11 | #2 |
| 2015 | #8 | #9 | #12 | #8 | #7 | #10 |
| 2016 | #7 | #8 | #9 | #8 | #8 | #14 |
| 2017 | #7 | #8 | #8 | #8 | #9 | #10 |
| 2018 | #7 | #7 | #9 | #9 | #8 | #6 |
| 2019 | #7 | #8 | #14 | #9 | #6 | #4 |
| 2020 | #7 | #8 | #9 | #9 | #7 | #6 |
| 2021 | #7 | #7 | #7 | #7 | #7 | #8 |
| 2022 | #8 | #13 | #9 | #15 | #7 | #5 |
| 2023 | #10 | #17 | #9 | #14 | #11 | #7 |
| 2024 | #10 | #16 | #9 | #10 | #16 | #9 |
| 2025 | #9 | #12 | #13 | #11 | #3 | #12 |
Falling, but still inside the top 10.
Higher chance of another child sharing it in a school year.
Falling
#38 2025 · 5,127 babies
| Year | US |
|---|---|
| 2006 | #16 |
| 2007 | #20 |
| 2008 | #21 |
| 2009 | #17 |
| 2010 | #18 |
| 2011 | #16 |
| 2012 | #21 |
| 2013 | #22 |
| 2014 | #20 |
| 2015 | #19 |
| 2016 | #19 |
| 2017 | #21 |
| 2018 | #24 |
| 2019 | #28 |
| 2020 | #28 |
| 2021 | #33 |
| 2022 | #35 |
| 2023 | #39 |
| 2024 | #40 |
| 2025 | #38 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#27 2025 · 1,309 babies
| Year | England & Wales |
|---|---|
| 2006 | #1 |
| 2007 | #2 |
| 2008 | #4 |
| 2009 | #7 |
| 2010 | #9 |
| 2011 | #8 |
| 2012 | #14 |
| 2013 | #13 |
| 2014 | #11 |
| 2015 | #14 |
| 2016 | #15 |
| 2017 | #13 |
| 2018 | #10 |
| 2019 | #8 |
| 2020 | #11 |
| 2021 | #14 |
| 2022 | #17 |
| 2023 | #18 |
| 2024 | #25 |
| 2025 | #27 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#13 2024 · 183 babies
| Year | Scotland |
|---|---|
| 2005 | #28 |
| 2006 | #14 |
| 2007 | #13 |
| 2008 | #15 |
| 2009 | #16 |
| 2010 | #15 |
| 2011 | #15 |
| 2012 | #17 |
| 2013 | #19 |
| 2014 | #13 |
| 2015 | #11 |
| 2016 | #11 |
| 2017 | #13 |
| 2018 | #8 |
| 2019 | #8 |
| 2020 | #8 |
| 2021 | #9 |
| 2022 | #7 |
| 2023 | #9 |
| 2024 | #13 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Stable
#1 2025 · 127 babies
| Year | N. Ireland |
|---|---|
| 2006 | #2 |
| 2007 | #2 |
| 2008 | #3 |
| 2009 | #3 |
| 2010 | #3 |
| 2011 | #2 |
| 2012 | #3 |
| 2013 | #2 |
| 2014 | #2 |
| 2015 | #3 |
| 2016 | #2 |
| 2017 | #2 |
| 2018 | #1 |
| 2019 | #1 |
| 2020 | #1 |
| 2021 | #1 |
| 2022 | #1 |
| 2023 | #3 |
| 2024 | #1 |
| 2025 | #1 |
Stable and still inside the top 10.
Higher chance of another child sharing it in a school year.
Falling
#4 2025 · 265 babies
| Year | Ireland |
|---|---|
| 2006 | #7 |
| 2007 | #9 |
| 2008 | #7 |
| 2009 | #5 |
| 2010 | #7 |
| 2011 | #4 |
| 2012 | #4 |
| 2013 | #9 |
| 2014 | #4 |
| 2015 | #8 |
| 2016 | #2 |
| 2017 | #4 |
| 2018 | #2 |
| 2019 | #2 |
| 2020 | #1 |
| 2021 | #2 |
| 2022 | #2 |
| 2023 | #1 |
| 2024 | #3 |
| 2025 | #4 |
Falling, but still inside the top 10.
Higher chance of another child sharing it in a school year.
Falling
#42 2024 · 461 babies
| Year | Canada |
|---|---|
| 2005 | #10 |
| 2006 | #13 |
| 2007 | #14 |
| 2008 | #16 |
| 2009 | #17 |
| 2010 | #18 |
| 2011 | #21 |
| 2012 | #22 |
| 2013 | #23 |
| 2014 | #24 |
| 2015 | #23 |
| 2016 | #23 |
| 2017 | #25 |
| 2018 | #25 |
| 2019 | #34 |
| 2020 | #34 |
| 2021 | #44 |
| 2022 | #44 |
| 2023 | #42 |
| 2024 | #42 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#21 2025 · 102 babies
| Year | NZ |
|---|---|
| 2006 | #8 |
| 2007 | #8 |
| 2008 | #10 |
| 2009 | #12 |
| 2010 | #15 |
| 2011 | #6 |
| 2012 | #15 |
| 2013 | #12 |
| 2014 | #13 |
| 2015 | #12 |
| 2016 | #18 |
| 2017 | #19 |
| 2018 | #16 |
| 2019 | #11 |
| 2020 | #17 |
| 2021 | #18 |
| 2022 | #19 |
| 2023 | #18 |
| 2024 | #14 |
| 2025 | #21 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.