Popular baby names in Queensland, 2025

Top 100 · Queensland Registry of Births, Deaths and Marriages

Girls

Rank Name vs 2024 Babies
1 Charlotte Same as 2024 324
2 Amelia Up 2 from #4 255
3 Isla Down 1 from #2 254
4 Olivia Down 1 from #3 237
5 Hazel Up 3 from #8 214
6 Matilda Same as 2024 213
7 Mia Same as 2024 196
8 Violet Up 5 from #13 194
9 Lily Up 10 from #19 191
10 Harper Down 5 from #5 188
11 Grace Down 1 from #10 181
12 Sophia Up 8 from #20 179
13 Willow Down 4 from #9 178
14 Ivy Down 3 from #11 177
15 Lucy Up 6 from #21 173
16 Elsie Up 15 from #31 161
17 Evelyn Down 5 from #12 158
18 Isabella Up 5 from #23 154
19 Sienna Up 16 from #35 153
20 Daisy Down 4 from #16 152
21 Sophie Down 3 from #18 149
22 Lainey Up 14 from #36 148
23 Aurora Up 10 from #33 144
24 Ellie Down 2 from #22 143
25 Freya Up 3 from #28 141
26 Sadie Up 19 from #45 138
27 Aria Up 15 from #42 137
28 Ruby Down 14 from #14 136
29 Millie Down 3 from #26 135
30 Ella Down 15 from #15 133
31 Florence Up 13 from #44 131
32 Eleanor Down 5 from #27 126
33 Eloise Down 1 from #32 125
34 Poppy Down 5 from #29 124
35 Layla Down 10 from #25 121
36 Audrey Up 10 from #46 118
37 Penelope Up 6 from #43 118
38 Remi Down 8 from #30 115
39 Mila Down 15 from #24 114
40 Ava Down 23 from #17 113
41 Delilah Up 6 from #47 112
42 Evie Down 2 from #40 109
43 Chloe Up 6 from #49 107
44 Sofia Up 7 from #51 104
45 Frankie Up 3 from #48 102
46 Ayla Up 19 from #65 98
47 Olive Up 15 from #62 98
48 Isabelle Up 10 from #58 96
49 Luna Down 11 from #38 96
50 Billie Down 11 from #39 94
51 Maeve Down 14 from #37 94
52 Hallie Down 2 from #50 93
53 Summer Up 4 from #57 93
54 Emilia Up 19 from #73 92
55 Nora Up 14 from #69 91
56 Maisie Up 3 from #59 90
57 Abigail Down 3 from #54 89
58 Maya Up 2 from #60 89
59 Georgia Down 3 from #56 87
60 Mackenzie Down 26 from #34 87
61 Zoe Down 20 from #41 87
62 Alice Down 1 from #61 83
63 Eliana Up 37 from #100 82
64 Lola Up 4 from #68 80
65 Phoebe Up 5 from #70 80
66 Zara Down 3 from #63 80
67 Bonnie Down 15 from #52 77
68 Emily Up 3 from #71 77
69 Scarlett Down 16 from #53 76
70 Adeline Down 6 from #64 73
71 Stella Up 12 from #83 73
72 Elodie Up 9 from #81 69
73 Lyla Up 6 from #79 68
74 Margot Down 2 from #72 68
75 Pippa Down 1 from #74 68
76 Rosie Up 6 from #82 67
77 Eden Down 22 from #55 65
78 Hannah Down 12 from #66 63
79 Heidi Up 11 from #90 63
80 Addison Up 13 from #93 62
81 Athena Up 5 from #86 60
82 Claire Up 6 from #88 60
83 Harriet Down 16 from #67 60
84 Emma New to the list in 2025 59
85 Lilah Up 6 from #91 59
86 Piper New to the list in 2025 57
87 Riley New to the list in 2025 57
88 Aubrey Up 6 from #94 55
89 Lilly Up 3 from #92 55
90 Quinn New to the list in 2025 55
91 Rose Down 2 from #89 55
92 Kaia Up 3 from #95 54
93 Maggie Down 17 from #76 54
94 Aaliyah New to the list in 2025 53
95 Gracie Up 2 from #97 53
96 Lottie Down 18 from #78 52
97 Sage New to the list in 2025 51
98 Paisley New to the list in 2025 50
99 Charlie Down 12 from #87 49
100 Savannah Down 15 from #85 49

Boys

Rank Name vs 2024 Babies
1 Oliver Same as 2024 394
2 Noah Up 1 from #3 363
3 Theodore Down 1 from #2 342
4 Henry Same as 2024 322
5 William Up 3 from #8 312
6 Hudson Down 1 from #5 296
7 Luca Down 1 from #6 273
8 Leo Down 1 from #7 256
9 Charlie Same as 2024 236
10 Elijah Up 1 from #11 232
11 Arthur Up 1 from #12 223
12 Archie Up 6 from #18 216
13 Levi Same as 2024 215
14 Thomas Same as 2024 205
15 Jack Down 5 from #10 185
16 Harrison Up 6 from #22 181
17 Archer Same as 2024 172
18 James Down 3 from #15 172
19 George Same as 2024 168
20 Arlo Up 7 from #27 166
21 Cooper Same as 2024 166
22 Harvey Down 2 from #20 162
23 Beau Up 3 from #26 161
24 Hugo Down 1 from #23 154
25 Kai Up 4 from #29 149
26 Lucas Down 10 from #16 148
27 Theo Up 3 from #30 144
28 Oscar Down 4 from #24 138
29 Max Up 22 from #51 135
30 Alexander Down 5 from #25 134
31 Austin Up 4 from #35 133
32 Liam Up 1 from #33 132
33 Koa Up 23 from #56 127
34 Patrick Up 6 from #40 126
35 Harry Down 4 from #31 125
36 Sebastian Up 1 from #37 124
37 Sonny Up 15 from #52 122
38 Billy Up 15 from #53 120
39 Benjamin Up 4 from #43 118
40 Hunter Down 12 from #28 115
41 Samuel Up 1 from #42 112
42 Carter Down 8 from #34 111
43 Atlas Up 32 from #75 110
44 Fletcher Up 11 from #55 109
45 Jasper Up 16 from #61 109
46 Lachlan Down 10 from #36 109
47 Louie Up 20 from #67 108
48 Grayson Up 15 from #63 105
49 Edward Down 8 from #41 104
50 Ezra Down 18 from #32 99
51 Myles Up 11 from #62 99
52 Mason Down 5 from #47 98
53 Riley Down 9 from #44 97
54 Spencer Up 39 from #93 96
55 Joseph Up 17 from #72 95
56 Xavier Down 11 from #45 95
57 Maverick Up 19 from #76 94
58 Miles Same as 2024 92
59 Vincent Up 19 from #78 91
60 Elias Up 11 from #71 90
61 Louis Down 15 from #46 88
62 Angus Up 11 from #73 86
63 River Up 11 from #74 86
64 Eli Down 26 from #38 85
65 Bodhi Down 6 from #59 84
66 Malakai Up 11 from #77 83
67 Finn Down 7 from #60 82
68 Jackson Down 19 from #49 82
69 Lincoln Down 30 from #39 82
70 Luka Down 13 from #57 82
71 Reuben Down 1 from #70 82
72 Asher Down 7 from #65 81
73 Leon New to the list in 2025 81
74 August Up 26 from #100 80
75 Charles Up 15 from #90 79
76 Parker Down 28 from #48 79
77 Ethan Down 27 from #50 78
78 Lennox Up 7 from #85 78
79 Finley Down 10 from #69 77
80 Wyatt Down 26 from #54 76
81 Owen New to the list in 2025 75
82 Colton Up 1 from #83 74
83 Ezekiel Up 13 from #96 71
84 Felix Down 16 from #68 71
85 Oakley Up 6 from #91 71
86 Darcy Down 20 from #66 68
87 Rory New to the list in 2025 68
88 Isaiah New to the list in 2025 67
89 Tommy New to the list in 2025 67
90 Alfie Down 6 from #84 66
91 Bowie New to the list in 2025 66
92 Jude Down 11 from #81 66
93 Micah New to the list in 2025 66
94 Alfred New to the list in 2025 65
95 Walter New to the list in 2025 65
96 Flynn Down 32 from #64 64
97 Isaac Down 18 from #79 63
98 Roman Down 16 from #82 63
99 Elliot New to the list in 2025 61
100 Jett New to the list in 2025 61