Maryam
MAR-yam Girl Arabic / Persian / Aramaic
Beloved; wished-for child
Etymology
Borrowed from Arabic مَرْيَم (maryam) and Persian مریم (maryam), ultimately from Aramaic מרים (maryam). Related to Mary, Maria, and Miriam.
Variants
- Mariam
- Mariyam
Rank by region
| Region | Girls | Year |
|---|---|---|
| New South Wales | 2025 | |
| Victoria | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Maryam in England and Wales, 2025
England and Wales top girlsPopularity
Outside the top 50
2025
| Year | Australia | NSW | Victoria |
|---|---|---|---|
| 2013 | Not ranked | Not ranked | Not ranked |
| 2014 | Not ranked | Not ranked | Not ranked |
| 2015 | Not ranked | #93 | Not ranked |
| 2016 | Not ranked | Not ranked | Not ranked |
| 2017 | Not ranked | #85 | Not ranked |
| 2018 | Not ranked | #91 | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | #100 | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | #99 | Not ranked |
| 2023 | Not ranked | #91 | Not ranked |
| 2024 | Not ranked | #98 | Not ranked |
| 2025 | Not ranked | #66 | #82 |
Outside the combined top 50 for 2025.
Rising
#351 2025 · 869 babies
| Year | US |
|---|---|
| 2006 | #957 |
| 2007 | #922 |
| 2008 | #1010 |
| 2009 | #950 |
| 2010 | #790 |
| 2011 | #770 |
| 2012 | #680 |
| 2013 | #668 |
| 2014 | #598 |
| 2015 | #571 |
| 2016 | #556 |
| 2017 | #482 |
| 2018 | #564 |
| 2019 | #523 |
| 2020 | #507 |
| 2021 | #541 |
| 2022 | #435 |
| 2023 | #415 |
| 2024 | #391 |
| 2025 | #351 |
Rising, but still outside the top 50.
Low overlap expected in a typical classroom.
Rising
#53 2025 · 825 babies
| Year | England & Wales |
|---|---|
| 2006 | #129 |
| 2007 | #119 |
| 2008 | #99 |
| 2009 | #102 |
| 2010 | #99 |
| 2011 | #94 |
| 2012 | #81 |
| 2013 | #80 |
| 2014 | #74 |
| 2015 | #75 |
| 2016 | #79 |
| 2017 | #78 |
| 2018 | #83 |
| 2019 | #85 |
| 2020 | #86 |
| 2021 | #82 |
| 2022 | #76 |
| 2023 | #77 |
| 2024 | #57 |
| 2025 | #53 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#186 2024 · 22 babies
| Year | Scotland |
|---|---|
| 2005 | #229 |
| 2006 | #306 |
| 2007 | #285 |
| 2008 | #346 |
| 2009 | #358 |
| 2010 | #237 |
| 2011 | #260 |
| 2012 | #289 |
| 2013 | #248 |
| 2014 | #255 |
| 2015 | #208 |
| 2016 | #208 |
| 2017 | #226 |
| 2018 | #363 |
| 2019 | #279 |
| 2020 | #288 |
| 2021 | #268 |
| 2022 | #211 |
| 2023 | #196 |
| 2024 | #186 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Not ranked
2025
| Year | N. Ireland |
|---|---|
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | #531 |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | Not ranked |
| 2017 | #519 |
| 2018 | Not ranked |
| 2019 | Not ranked |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | Not ranked |
| 2023 | #475 |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the Northern Ireland list for 2025.
Rising
#164 2025 · 29 babies
| Year | Ireland |
|---|---|
| 2006 | #492 |
| 2007 | #599 |
| 2008 | #425 |
| 2009 | #621 |
| 2010 | #496 |
| 2011 | #496 |
| 2012 | #393 |
| 2013 | #418 |
| 2014 | #451 |
| 2015 | #518 |
| 2016 | #313 |
| 2017 | #562 |
| 2018 | #309 |
| 2019 | #256 |
| 2020 | #286 |
| 2021 | #265 |
| 2022 | #209 |
| 2023 | #234 |
| 2024 | #148 |
| 2025 | #164 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#88 2024 · 262 babies
| Year | Canada |
|---|---|
| 2005 | #264 |
| 2006 | #250 |
| 2007 | #224 |
| 2008 | #251 |
| 2009 | #215 |
| 2010 | #175 |
| 2011 | #216 |
| 2012 | #195 |
| 2013 | #155 |
| 2014 | #170 |
| 2015 | #137 |
| 2016 | #153 |
| 2017 | #143 |
| 2018 | #135 |
| 2019 | #141 |
| 2020 | #136 |
| 2021 | #140 |
| 2022 | #153 |
| 2023 | #110 |
| 2024 | #88 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#318 2025 · 13 babies
| Year | NZ |
|---|---|
| 2006 | Not ranked |
| 2007 | #446 |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | #340 |
| 2012 | #328 |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | #355 |
| 2016 | #410 |
| 2017 | #393 |
| 2018 | Not ranked |
| 2019 | #332 |
| 2020 | #341 |
| 2021 | #423 |
| 2022 | #413 |
| 2023 | #318 |
| 2024 | #290 |
| 2025 | #318 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.