Lucas
LOO-kuhs Boy Latin
Light, illumination
Etymology
From Latin Lucas, from Ancient Greek Λουκᾶς (Loukâs), ultimately of uncertain origin.
Variants
- Lukas
- Lukass
- Luukas
Rank by region
| Region | Boys | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| Western Australia | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Lucas in Australia, 2025
Australia top boysPopularity
Falling
#16 2025 · 804 babies
| Year | Australia | NSW | Victoria | Queensland | WA | SA |
|---|---|---|---|---|---|---|
| 2006 | #26 | #23 | Not ranked | #35 | Not ranked | #20 |
| 2007 | #14 | #16 | Not ranked | #25 | #9 | #19 |
| 2008 | #14 | #21 | #13 | #24 | #10 | #14 |
| 2009 | #10 | #12 | #10 | #20 | #7 | #11 |
| 2010 | #11 | #10 | #11 | #19 | #3 | #7 |
| 2011 | #5 | #2 | #8 | #14 | #4 | #5 |
| 2012 | #7 | #2 | #8 | #14 | #6 | #4 |
| 2013 | #7 | #6 | #9 | #15 | #5 | #10 |
| 2014 | #6 | #6 | #7 | #9 | #5 | #4 |
| 2015 | #8 | #6 | #8 | #14 | #11 | #6 |
| 2016 | #8 | #5 | #12 | #21 | #8 | #8 |
| 2017 | #7 | #8 | #7 | #11 | #6 | #10 |
| 2018 | #8 | #7 | #13 | #16 | #11 | #9 |
| 2019 | #6 | #6 | #7 | #15 | #4 | #12 |
| 2020 | #8 | #5 | #12 | #16 | #7 | #8 |
| 2021 | #8 | #7 | #12 | #17 | #10 | #13 |
| 2022 | #14 | #12 | #13 | #15 | Not ranked | #19 |
| 2023 | #13 | #9 | #13 | #24 | Not ranked | #16 |
| 2024 | #13 | #9 | #17 | #16 | #15 | #15 |
| 2025 | #16 | #14 | #16 | #26 | #24 | #17 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#10 2025 · 10,219 babies
| Year | US |
|---|---|
| 2006 | #59 |
| 2007 | #53 |
| 2008 | #46 |
| 2009 | #39 |
| 2010 | #35 |
| 2011 | #29 |
| 2012 | #27 |
| 2013 | #23 |
| 2014 | #19 |
| 2015 | #16 |
| 2016 | #14 |
| 2017 | #11 |
| 2018 | #8 |
| 2019 | #8 |
| 2020 | #8 |
| 2021 | #8 |
| 2022 | #8 |
| 2023 | #9 |
| 2024 | #9 |
| 2025 | #10 |
Falling, but still inside the top 10.
Higher chance of another child sharing it in a school year.
Falling
#32 2025 · 1,381 babies
| Year | England & Wales |
|---|---|
| 2006 | #48 |
| 2007 | #39 |
| 2008 | #36 |
| 2009 | #17 |
| 2010 | #19 |
| 2011 | #26 |
| 2012 | #25 |
| 2013 | #26 |
| 2014 | #30 |
| 2015 | #27 |
| 2016 | #27 |
| 2017 | #25 |
| 2018 | #26 |
| 2019 | #25 |
| 2020 | #25 |
| 2021 | #22 |
| 2022 | #25 |
| 2023 | #25 |
| 2024 | #25 |
| 2025 | #32 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#23 2024 · 147 babies
| Year | Scotland |
|---|---|
| 2005 | #82 |
| 2006 | #66 |
| 2007 | #53 |
| 2008 | #35 |
| 2009 | #16 |
| 2010 | #20 |
| 2011 | #13 |
| 2012 | #21 |
| 2013 | #8 |
| 2014 | #9 |
| 2015 | #7 |
| 2016 | #12 |
| 2017 | #16 |
| 2018 | #13 |
| 2019 | #14 |
| 2020 | #11 |
| 2021 | #16 |
| 2022 | #17 |
| 2023 | #18 |
| 2024 | #23 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#43 2025 · 46 babies
| Year | N. Ireland |
|---|---|
| 2006 | #115 |
| 2007 | #93 |
| 2008 | #56 |
| 2009 | #23 |
| 2010 | #28 |
| 2011 | #31 |
| 2012 | #27 |
| 2013 | #23 |
| 2014 | #32 |
| 2015 | #36 |
| 2016 | #34 |
| 2017 | #44 |
| 2018 | #39 |
| 2019 | #35 |
| 2020 | #23 |
| 2021 | #46 |
| 2022 | #58 |
| 2023 | #62 |
| 2024 | #30 |
| 2025 | #43 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Stable
#66 2025 · 86 babies
| Year | Ireland |
|---|---|
| 2006 | #115 |
| 2007 | #92 |
| 2008 | #108 |
| 2009 | #79 |
| 2010 | #78 |
| 2011 | #81 |
| 2012 | #71 |
| 2013 | #64 |
| 2014 | #74 |
| 2015 | #82 |
| 2016 | #63 |
| 2017 | #59 |
| 2018 | #55 |
| 2019 | #55 |
| 2020 | #69 |
| 2021 | #61 |
| 2022 | #65 |
| 2023 | #59 |
| 2024 | #77 |
| 2025 | #66 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#7 2024 · 1,183 babies
| Year | Canada |
|---|---|
| 2005 | #21 |
| 2006 | #13 |
| 2007 | #9 |
| 2008 | #7 |
| 2009 | #9 |
| 2010 | #8 |
| 2011 | #5 |
| 2012 | #8 |
| 2013 | #7 |
| 2014 | #9 |
| 2015 | #8 |
| 2016 | #6 |
| 2017 | #7 |
| 2018 | #5 |
| 2019 | #4 |
| 2020 | #7 |
| 2021 | #13 |
| 2022 | #8 |
| 2023 | #7 |
| 2024 | #7 |
Falling, but still inside the top 10.
Higher chance of another child sharing it in a school year.
Falling
#18 2025 · 119 babies
| Year | NZ |
|---|---|
| 2006 | #31 |
| 2007 | #16 |
| 2008 | #17 |
| 2009 | #11 |
| 2010 | #10 |
| 2011 | #4 |
| 2012 | #8 |
| 2013 | #8 |
| 2014 | #8 |
| 2015 | #14 |
| 2016 | #8 |
| 2017 | #9 |
| 2018 | #8 |
| 2019 | #5 |
| 2020 | #5 |
| 2021 | #7 |
| 2022 | #19 |
| 2023 | #16 |
| 2024 | #13 |
| 2025 | #18 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.