Paisley
PAYZ-lee Girl Scottish
Pasture
Etymology
From Scottish Gaelic Pàislig, meaning 'pasture'.
Rank by region
| Region | Girls | Year |
|---|---|---|
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Paisley in United States, 2025
United States top girlsPopularity
Outside the top 50
2025
| Year | Australia | Queensland | SA |
|---|---|---|---|
| 2020 | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | Not ranked | Not ranked |
| 2023 | Not ranked | #79 | Not ranked |
| 2024 | Not ranked | Not ranked | #99 |
| 2025 | Not ranked | #98 | Not ranked |
Outside the combined top 50 for 2025.
Falling
#67 2025 · 3,508 babies
| Year | US |
|---|---|
| 2006 | #826 |
| 2007 | #613 |
| 2008 | #450 |
| 2009 | #319 |
| 2010 | #238 |
| 2011 | #194 |
| 2012 | #104 |
| 2013 | #80 |
| 2014 | #53 |
| 2015 | #45 |
| 2016 | #46 |
| 2017 | #45 |
| 2018 | #52 |
| 2019 | #53 |
| 2020 | #49 |
| 2021 | #52 |
| 2022 | #53 |
| 2023 | #56 |
| 2024 | #61 |
| 2025 | #67 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#226 2025 · 207 babies
| Year | England & Wales |
|---|---|
| 2006 | #1488 |
| 2007 | #1225 |
| 2008 | #1882 |
| 2009 | #1238 |
| 2010 | #1242 |
| 2011 | #1193 |
| 2012 | #950 |
| 2013 | #797 |
| 2014 | #594 |
| 2015 | #387 |
| 2016 | #163 |
| 2017 | #147 |
| 2018 | #172 |
| 2019 | #153 |
| 2020 | #146 |
| 2021 | #157 |
| 2022 | #172 |
| 2023 | #192 |
| 2024 | #236 |
| 2025 | #226 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#422 2024 · 8 babies
| Year | Scotland |
|---|---|
| 2012 | Not ranked |
| 2013 | Not ranked |
| 2014 | #769 |
| 2015 | #445 |
| 2016 | #273 |
| 2017 | #287 |
| 2018 | #296 |
| 2019 | #299 |
| 2020 | #183 |
| 2021 | #392 |
| 2022 | #602 |
| 2023 | #431 |
| 2024 | #422 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Not ranked
2025
| Year | N. Ireland |
|---|---|
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | #427 |
| 2017 | Not ranked |
| 2018 | #527 |
| 2019 | Not ranked |
| 2020 | #507 |
| 2021 | #337 |
| 2022 | #294 |
| 2023 | #492 |
| 2024 | #489 |
| 2025 | Not ranked |
Not in the Northern Ireland list for 2025.
Falling
#841 2025 · 4 babies
| Year | Ireland |
|---|---|
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | #1029 |
| 2017 | Not ranked |
| 2018 | #703 |
| 2019 | #699 |
| 2020 | #486 |
| 2021 | #565 |
| 2022 | #382 |
| 2023 | #312 |
| 2024 | #403 |
| 2025 | #841 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#107 2024 · 236 babies
| Year | Canada |
|---|---|
| 2005 | #1186 |
| 2006 | #885 |
| 2007 | #690 |
| 2008 | #763 |
| 2009 | #399 |
| 2010 | #366 |
| 2011 | #257 |
| 2012 | #148 |
| 2013 | #124 |
| 2014 | #81 |
| 2015 | #73 |
| 2016 | #72 |
| 2017 | #76 |
| 2018 | #79 |
| 2019 | #73 |
| 2020 | #77 |
| 2021 | #85 |
| 2022 | #92 |
| 2023 | #96 |
| 2024 | #107 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#326 2025 · 13 babies
| Year | NZ |
|---|---|
| 2015 | Not ranked |
| 2016 | Not ranked |
| 2017 | #371 |
| 2018 | #228 |
| 2019 | #335 |
| 2020 | #218 |
| 2021 | #211 |
| 2022 | #379 |
| 2023 | #183 |
| 2024 | Not ranked |
| 2025 | #326 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.