Kate
KAYT Girl English, German, Danish
Pure
Etymology
Diminutive of Katherine, from Greek Aikaterine, later associated with katharos (pure).
Variants
- Kathe
- Cate
- Katee
Rank by region
| Region | Girls | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Kate in Ireland, 2025
Ireland top girlsPopularity
Outside the top 50
2025
| Year | Australia | NSW | Victoria | Queensland | SA |
|---|---|---|---|---|---|
| 2006 | #48 | #61 | Not ranked | #37 | #56 |
| 2007 | Not ranked | #65 | Not ranked | #50 | #57 |
| 2008 | Not ranked | #84 | #89 | #47 | #47 |
| 2009 | Not ranked | Not ranked | Not ranked | #83 | Not ranked |
| 2010 | Not ranked | Not ranked | Not ranked | #60 | Not ranked |
| 2011 | Not ranked | Not ranked | Not ranked | #96 | Not ranked |
| 2012 | Not ranked | Not ranked | Not ranked | #95 | Not ranked |
| 2013 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2014 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2015 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2016 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2017 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2023 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2024 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
Outside the combined top 50 for 2025.
Falling
#522 2025 · 576 babies
| Year | US |
|---|---|
| 2006 | #142 |
| 2007 | #136 |
| 2008 | #139 |
| 2009 | #159 |
| 2010 | #208 |
| 2011 | #175 |
| 2012 | #192 |
| 2013 | #185 |
| 2014 | #208 |
| 2015 | #222 |
| 2016 | #234 |
| 2017 | #274 |
| 2018 | #285 |
| 2019 | #324 |
| 2020 | #412 |
| 2021 | #415 |
| 2022 | #456 |
| 2023 | #480 |
| 2024 | #533 |
| 2025 | #522 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#1096 2025 · 31 babies
| Year | England & Wales |
|---|---|
| 2006 | #113 |
| 2007 | #127 |
| 2008 | #160 |
| 2009 | #191 |
| 2010 | #212 |
| 2011 | #269 |
| 2012 | #290 |
| 2013 | #320 |
| 2014 | #361 |
| 2015 | #393 |
| 2016 | #452 |
| 2017 | #491 |
| 2018 | #597 |
| 2019 | #611 |
| 2020 | #779 |
| 2021 | #742 |
| 2022 | #780 |
| 2023 | #1122 |
| 2024 | #1326 |
| 2025 | #1096 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#593 2024 · 5 babies
| Year | Scotland |
|---|---|
| 2005 | #81 |
| 2006 | #78 |
| 2007 | #102 |
| 2008 | #103 |
| 2009 | #128 |
| 2010 | #131 |
| 2011 | #218 |
| 2012 | #224 |
| 2013 | #210 |
| 2014 | #232 |
| 2015 | #244 |
| 2016 | #281 |
| 2017 | #203 |
| 2018 | #266 |
| 2019 | #317 |
| 2020 | #326 |
| 2021 | #384 |
| 2022 | #398 |
| 2023 | #880 |
| 2024 | #593 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#201 2025 · 9 babies
| Year | N. Ireland |
|---|---|
| 2006 | #49 |
| 2007 | #59 |
| 2008 | #82 |
| 2009 | #68 |
| 2010 | #92 |
| 2011 | #74 |
| 2012 | #98 |
| 2013 | #61 |
| 2014 | #110 |
| 2015 | #86 |
| 2016 | #95 |
| 2017 | #126 |
| 2018 | #106 |
| 2019 | #81 |
| 2020 | #73 |
| 2021 | #113 |
| 2022 | #109 |
| 2023 | #131 |
| 2024 | #139 |
| 2025 | #201 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#53 2025 · 94 babies
| Year | Ireland |
|---|---|
| 2006 | #23 |
| 2007 | #10 |
| 2008 | #10 |
| 2009 | #13 |
| 2010 | #19 |
| 2011 | #15 |
| 2012 | #18 |
| 2013 | #15 |
| 2014 | #18 |
| 2015 | #17 |
| 2016 | #14 |
| 2017 | #16 |
| 2018 | #18 |
| 2019 | #24 |
| 2020 | #23 |
| 2021 | #28 |
| 2022 | #36 |
| 2023 | #39 |
| 2024 | #47 |
| 2025 | #53 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#435 2024 · 69 babies
| Year | Canada |
|---|---|
| 2005 | #86 |
| 2006 | #69 |
| 2007 | #78 |
| 2008 | #71 |
| 2009 | #88 |
| 2010 | #111 |
| 2011 | #101 |
| 2012 | #106 |
| 2013 | #88 |
| 2014 | #92 |
| 2015 | #95 |
| 2016 | #100 |
| 2017 | #112 |
| 2018 | #112 |
| 2019 | #164 |
| 2020 | #221 |
| 2021 | #245 |
| 2022 | #270 |
| 2023 | #359 |
| 2024 | #435 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Not ranked
2025
| Year | NZ |
|---|---|
| 2006 | #28 |
| 2007 | #23 |
| 2008 | #26 |
| 2009 | #42 |
| 2010 | #52 |
| 2011 | #58 |
| 2012 | #90 |
| 2013 | #81 |
| 2014 | #91 |
| 2015 | #124 |
| 2016 | #174 |
| 2017 | #201 |
| 2018 | #170 |
| 2019 | #181 |
| 2020 | #241 |
| 2021 | #219 |
| 2022 | #249 |
| 2023 | Not ranked |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the New Zealand list for 2025.