Caleb
KAY-leb Boy Hebrew
Wholehearted, devoted
Etymology
From the Hebrew name Kalev, possibly related to kelev (dog), symbolizing loyalty and devotion.
Variants
- Kaleb
Rank by region
| Region | Boys | Year |
|---|---|---|
| Australia | 2025 | |
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Caleb in United States, 2025
United States top boysPopularity
Outside the top 50
2025
| Year | Australia | NSW | Victoria | Queensland | SA |
|---|---|---|---|---|---|
| 2006 | #44 | #56 | Not ranked | #40 | #39 |
| 2007 | Not ranked | #68 | Not ranked | #45 | #41 |
| 2008 | Not ranked | #67 | #62 | #49 | #50 |
| 2009 | Not ranked | #58 | #72 | #46 | #57 |
| 2010 | Not ranked | #53 | #76 | #63 | #56 |
| 2011 | Not ranked | #72 | #77 | #62 | #41 |
| 2012 | Not ranked | #85 | #77 | #66 | #73 |
| 2013 | Not ranked | #70 | #94 | #66 | #44 |
| 2014 | Not ranked | #81 | #75 | #60 | #83 |
| 2015 | Not ranked | #86 | Not ranked | #75 | #70 |
| 2016 | Not ranked | #87 | #77 | #87 | #66 |
| 2017 | Not ranked | #91 | #73 | #68 | #60 |
| 2018 | Not ranked | #94 | #86 | #87 | #69 |
| 2019 | Not ranked | Not ranked | #89 | #71 | #65 |
| 2020 | Not ranked | #91 | #76 | #86 | #78 |
| 2021 | Not ranked | Not ranked | #85 | #84 | #73 |
| 2022 | Not ranked | Not ranked | #92 | Not ranked | Not ranked |
| 2023 | Not ranked | Not ranked | #89 | #94 | Not ranked |
| 2024 | Not ranked | #97 | #89 | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked | Not ranked | #76 |
Outside the combined top 50 for 2025.
Stable
#58 2025 · 5,217 babies
| Year | US |
|---|---|
| 2006 | #34 |
| 2007 | #36 |
| 2008 | #34 |
| 2009 | #31 |
| 2010 | #32 |
| 2011 | #32 |
| 2012 | #32 |
| 2013 | #32 |
| 2014 | #35 |
| 2015 | #37 |
| 2016 | #44 |
| 2017 | #50 |
| 2018 | #45 |
| 2019 | #51 |
| 2020 | #56 |
| 2021 | #51 |
| 2022 | #52 |
| 2023 | #51 |
| 2024 | #49 |
| 2025 | #58 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#82 2025 · 624 babies
| Year | England & Wales |
|---|---|
| 2006 | #125 |
| 2007 | #121 |
| 2008 | #109 |
| 2009 | #105 |
| 2010 | #87 |
| 2011 | #89 |
| 2012 | #85 |
| 2013 | #88 |
| 2014 | #93 |
| 2015 | #99 |
| 2016 | #86 |
| 2017 | #77 |
| 2018 | #79 |
| 2019 | #89 |
| 2020 | #85 |
| 2021 | #76 |
| 2022 | #74 |
| 2023 | #72 |
| 2024 | #75 |
| 2025 | #82 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#43 2024 · 101 babies
| Year | Scotland |
|---|---|
| 2005 | #112 |
| 2006 | #128 |
| 2007 | #90 |
| 2008 | #87 |
| 2009 | #70 |
| 2010 | #64 |
| 2011 | #51 |
| 2012 | #62 |
| 2013 | #58 |
| 2014 | #66 |
| 2015 | #51 |
| 2016 | #44 |
| 2017 | #37 |
| 2018 | #41 |
| 2019 | #44 |
| 2020 | #49 |
| 2021 | #30 |
| 2022 | #42 |
| 2023 | #34 |
| 2024 | #43 |
Stable and still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#36 2025 · 51 babies
| Year | N. Ireland |
|---|---|
| 2006 | #78 |
| 2007 | #70 |
| 2008 | #54 |
| 2009 | #51 |
| 2010 | #48 |
| 2011 | #40 |
| 2012 | #35 |
| 2013 | #45 |
| 2014 | #34 |
| 2015 | #25 |
| 2016 | #22 |
| 2017 | #21 |
| 2018 | #28 |
| 2019 | #36 |
| 2020 | #30 |
| 2021 | #26 |
| 2022 | #23 |
| 2023 | #20 |
| 2024 | #26 |
| 2025 | #36 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#108 2025 · 52 babies
| Year | Ireland |
|---|---|
| 2006 | #211 |
| 2007 | #158 |
| 2008 | #163 |
| 2009 | #178 |
| 2010 | #186 |
| 2011 | #132 |
| 2012 | #122 |
| 2013 | #171 |
| 2014 | #164 |
| 2015 | #131 |
| 2016 | #119 |
| 2017 | #142 |
| 2018 | #112 |
| 2019 | #141 |
| 2020 | #132 |
| 2021 | #122 |
| 2022 | #120 |
| 2023 | #142 |
| 2024 | #91 |
| 2025 | #108 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#35 2024 · 579 babies
| Year | Canada |
|---|---|
| 2005 | #57 |
| 2006 | #58 |
| 2007 | #54 |
| 2008 | #49 |
| 2009 | #48 |
| 2010 | #39 |
| 2011 | #39 |
| 2012 | #34 |
| 2013 | #42 |
| 2014 | #35 |
| 2015 | #35 |
| 2016 | #33 |
| 2017 | #35 |
| 2018 | #32 |
| 2019 | #41 |
| 2020 | #34 |
| 2021 | #35 |
| 2022 | #33 |
| 2023 | #35 |
| 2024 | #35 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#62 2025 · 60 babies
| Year | NZ |
|---|---|
| 2006 | #17 |
| 2007 | #25 |
| 2008 | #28 |
| 2009 | #31 |
| 2010 | #28 |
| 2011 | #38 |
| 2012 | #39 |
| 2013 | #36 |
| 2014 | #43 |
| 2015 | #51 |
| 2016 | #63 |
| 2017 | #48 |
| 2018 | #70 |
| 2019 | #43 |
| 2020 | #42 |
| 2021 | #52 |
| 2022 | #64 |
| 2023 | #46 |
| 2024 | #66 |
| 2025 | #62 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.