David
DAY-vid Boy Hebrew, English
Beloved
Etymology
From Hebrew דָּוִד (dāwiḏ), meaning 'beloved'.
Variants
- Dafydd
- Davide
- Davyd
- Davied
Nicknames
- Dave
- Davey
- Davie
- Davy
Rank by region
| Region | Boys | Year |
|---|---|---|
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near David in United States, 2025
United States top boysPopularity
Outside the top 50
2025
| Year | Australia | NSW | Victoria | Queensland | SA |
|---|---|---|---|---|---|
| 2006 | Not ranked | #64 | Not ranked | #80 | #95 |
| 2007 | Not ranked | #76 | Not ranked | #90 | #76 |
| 2008 | Not ranked | #65 | #91 | #91 | #100 |
| 2009 | Not ranked | #87 | #100 | #74 | Not ranked |
| 2010 | Not ranked | #85 | Not ranked | Not ranked | Not ranked |
| 2011 | Not ranked | #76 | #94 | #92 | Not ranked |
| 2012 | Not ranked | #98 | Not ranked | #93 | Not ranked |
| 2013 | Not ranked | #94 | #89 | Not ranked | #85 |
| 2014 | Not ranked | #89 | Not ranked | #76 | Not ranked |
| 2015 | Not ranked | #100 | Not ranked | #94 | Not ranked |
| 2016 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2017 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | #97 | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2023 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2024 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
Outside the combined top 50 for 2025.
Falling
#35 2025 · 6,794 babies
| Year | US |
|---|---|
| 2006 | #13 |
| 2007 | #12 |
| 2008 | #14 |
| 2009 | #14 |
| 2010 | #15 |
| 2011 | #18 |
| 2012 | #20 |
| 2013 | #17 |
| 2014 | #17 |
| 2015 | #18 |
| 2016 | #19 |
| 2017 | #22 |
| 2018 | #22 |
| 2019 | #27 |
| 2020 | #28 |
| 2021 | #30 |
| 2022 | #31 |
| 2023 | #27 |
| 2024 | #31 |
| 2025 | #35 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#73 2025 · 712 babies
| Year | England & Wales |
|---|---|
| 2006 | #67 |
| 2007 | #63 |
| 2008 | #64 |
| 2009 | #64 |
| 2010 | #64 |
| 2011 | #57 |
| 2012 | #59 |
| 2013 | #50 |
| 2014 | #50 |
| 2015 | #43 |
| 2016 | #43 |
| 2017 | #44 |
| 2018 | #49 |
| 2019 | #56 |
| 2020 | #60 |
| 2021 | #62 |
| 2022 | #62 |
| 2023 | #65 |
| 2024 | #64 |
| 2025 | #73 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#71 2024 · 72 babies
| Year | Scotland |
|---|---|
| 2005 | #27 |
| 2006 | #26 |
| 2007 | #24 |
| 2008 | #26 |
| 2009 | #37 |
| 2010 | #39 |
| 2011 | #50 |
| 2012 | #45 |
| 2013 | #36 |
| 2014 | #40 |
| 2015 | #41 |
| 2016 | #54 |
| 2017 | #57 |
| 2018 | #63 |
| 2019 | #57 |
| 2020 | #78 |
| 2021 | #86 |
| 2022 | #73 |
| 2023 | #75 |
| 2024 | #71 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#128 2025 · 18 babies
| Year | N. Ireland |
|---|---|
| 2006 | #28 |
| 2007 | #29 |
| 2008 | #48 |
| 2009 | #44 |
| 2010 | #46 |
| 2011 | #49 |
| 2012 | #53 |
| 2013 | #69 |
| 2014 | #60 |
| 2015 | #65 |
| 2016 | #65 |
| 2017 | #66 |
| 2018 | #70 |
| 2019 | #76 |
| 2020 | #90 |
| 2021 | #102 |
| 2022 | #88 |
| 2023 | #85 |
| 2024 | #104 |
| 2025 | #128 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#45 2025 · 114 babies
| Year | Ireland |
|---|---|
| 2006 | #21 |
| 2007 | #16 |
| 2008 | #21 |
| 2009 | #25 |
| 2010 | #25 |
| 2011 | #24 |
| 2012 | #27 |
| 2013 | #28 |
| 2014 | #23 |
| 2015 | #23 |
| 2016 | #27 |
| 2017 | #27 |
| 2018 | #30 |
| 2019 | #41 |
| 2020 | #33 |
| 2021 | #47 |
| 2022 | #43 |
| 2023 | #47 |
| 2024 | #40 |
| 2025 | #45 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#46 2024 · 499 babies
| Year | Canada |
|---|---|
| 2005 | #31 |
| 2006 | #31 |
| 2007 | #32 |
| 2008 | #33 |
| 2009 | #33 |
| 2010 | #30 |
| 2011 | #35 |
| 2012 | #33 |
| 2013 | #36 |
| 2014 | #38 |
| 2015 | #40 |
| 2016 | #39 |
| 2017 | #42 |
| 2018 | #45 |
| 2019 | #39 |
| 2020 | #43 |
| 2021 | #47 |
| 2022 | #51 |
| 2023 | #46 |
| 2024 | #46 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#93 2025 · 46 babies
| Year | NZ |
|---|---|
| 2006 | #62 |
| 2007 | #53 |
| 2008 | #64 |
| 2009 | #59 |
| 2010 | #61 |
| 2011 | #59 |
| 2012 | #62 |
| 2013 | #66 |
| 2014 | #73 |
| 2015 | #82 |
| 2016 | #77 |
| 2017 | #82 |
| 2018 | #98 |
| 2019 | #98 |
| 2020 | #84 |
| 2021 | #128 |
| 2022 | #152 |
| 2023 | #121 |
| 2024 | #64 |
| 2025 | #93 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.