Callum
KAL-um Boy Scottish Gaelic
Dove
Etymology
From Scottish Gaelic, a shortened form of McCallum or a variant of Calum, meaning 'dove.'
Variants
- Calum
- Kallum
- Kalum
Rank by region
| Region | Boys | Year |
|---|---|---|
| New South Wales | 2025 | |
| Victoria | 2025 | |
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Callum in Scotland, 2024
Scotland top boysPopularity
Outside the top 50
2025
| Year | Australia | NSW | Victoria | Queensland | SA |
|---|---|---|---|---|---|
| 2006 | Not ranked | #72 | Not ranked | #71 | #57 |
| 2007 | Not ranked | #71 | Not ranked | #86 | #56 |
| 2008 | Not ranked | #75 | #85 | #88 | #56 |
| 2009 | Not ranked | #61 | #73 | #78 | #58 |
| 2010 | Not ranked | #75 | #96 | #83 | #71 |
| 2011 | Not ranked | #75 | #100 | #84 | #50 |
| 2012 | Not ranked | #99 | Not ranked | #91 | #77 |
| 2013 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2014 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2015 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2016 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2017 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2023 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2024 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked | Not ranked | Not ranked |
Outside the combined top 50 for 2025.
Rising
#118 2025 · 2,995 babies
| Year | US |
|---|---|
| 2006 | #1187 |
| 2007 | #1091 |
| 2008 | #974 |
| 2009 | #879 |
| 2010 | #847 |
| 2011 | #846 |
| 2012 | #807 |
| 2013 | #782 |
| 2014 | #732 |
| 2015 | #685 |
| 2016 | #706 |
| 2017 | #609 |
| 2018 | #558 |
| 2019 | #449 |
| 2020 | #336 |
| 2021 | #273 |
| 2022 | #249 |
| 2023 | #221 |
| 2024 | #158 |
| 2025 | #118 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#251 2025 · 186 babies
| Year | England & Wales |
|---|---|
| 2006 | #13 |
| 2007 | #23 |
| 2008 | #27 |
| 2009 | #28 |
| 2010 | #40 |
| 2011 | #46 |
| 2012 | #51 |
| 2013 | #73 |
| 2014 | #82 |
| 2015 | #83 |
| 2016 | #110 |
| 2017 | #112 |
| 2018 | #135 |
| 2019 | #169 |
| 2020 | #161 |
| 2021 | #186 |
| 2022 | #229 |
| 2023 | #233 |
| 2024 | #248 |
| 2025 | #251 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#62 2024 · 80 babies
| Year | Scotland |
|---|---|
| 2005 | #3 |
| 2006 | #3 |
| 2007 | #5 |
| 2008 | #7 |
| 2009 | #10 |
| 2010 | #19 |
| 2011 | #16 |
| 2012 | #24 |
| 2013 | #33 |
| 2014 | #21 |
| 2015 | #19 |
| 2016 | #28 |
| 2017 | #34 |
| 2018 | #32 |
| 2019 | #41 |
| 2020 | #40 |
| 2021 | #56 |
| 2022 | #60 |
| 2023 | #58 |
| 2024 | #62 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#108 2025 · 22 babies
| Year | N. Ireland |
|---|---|
| 2006 | #8 |
| 2007 | #15 |
| 2008 | #18 |
| 2009 | #15 |
| 2010 | #18 |
| 2011 | #24 |
| 2012 | #30 |
| 2013 | #51 |
| 2014 | #43 |
| 2015 | #24 |
| 2016 | #36 |
| 2017 | #75 |
| 2018 | #66 |
| 2019 | #87 |
| 2020 | #59 |
| 2021 | #87 |
| 2022 | #74 |
| 2023 | #98 |
| 2024 | #54 |
| 2025 | #108 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#49 2025 · 107 babies
| Year | Ireland |
|---|---|
| 2006 | #22 |
| 2007 | #34 |
| 2008 | #37 |
| 2009 | #29 |
| 2010 | #32 |
| 2011 | #35 |
| 2012 | #39 |
| 2013 | #47 |
| 2014 | #36 |
| 2015 | #43 |
| 2016 | #48 |
| 2017 | #43 |
| 2018 | #47 |
| 2019 | #45 |
| 2020 | #38 |
| 2021 | #39 |
| 2022 | #53 |
| 2023 | #42 |
| 2024 | #37 |
| 2025 | #49 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#122 2024 · 258 babies
| Year | Canada |
|---|---|
| 2005 | #225 |
| 2006 | #220 |
| 2007 | #185 |
| 2008 | #209 |
| 2009 | #189 |
| 2010 | #193 |
| 2011 | #171 |
| 2012 | #186 |
| 2013 | #214 |
| 2014 | #209 |
| 2015 | #230 |
| 2016 | #210 |
| 2017 | #216 |
| 2018 | #243 |
| 2019 | #205 |
| 2020 | #175 |
| 2021 | #175 |
| 2022 | #157 |
| 2023 | #133 |
| 2024 | #122 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#352 2025 · 13 babies
| Year | NZ |
|---|---|
| 2006 | #52 |
| 2007 | #76 |
| 2008 | #90 |
| 2009 | #77 |
| 2010 | #120 |
| 2011 | #106 |
| 2012 | #140 |
| 2013 | #192 |
| 2014 | #190 |
| 2015 | #303 |
| 2016 | #210 |
| 2017 | #287 |
| 2018 | #268 |
| 2019 | #352 |
| 2020 | #346 |
| 2021 | #320 |
| 2022 | #303 |
| 2023 | #280 |
| 2024 | Not ranked |
| 2025 | #352 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.