Sean
SHAWN Boy Irish anglicised
God is gracious
Etymology
Anglicised form of Irish Seán, from Old French Jehan, from Latin Johannes, from Hebrew Yōḥānān meaning 'God is gracious'.
Variants
- Seann
- Shawn
- Shaun
- Shohn
Rank by region
| Region | Boys | Year |
|---|---|---|
| New South Wales | 2025 | |
| Queensland | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Sean in Northern Ireland, 2025
Northern Ireland top boysPopularity
Outside the top 50
2025
| Year | Australia | NSW | Queensland |
|---|---|---|---|
| 2006 | Not ranked | #71 | #94 |
| 2007 | Not ranked | #85 | Not ranked |
| 2008 | Not ranked | Not ranked | Not ranked |
| 2009 | Not ranked | Not ranked | Not ranked |
| 2010 | Not ranked | Not ranked | Not ranked |
| 2011 | Not ranked | Not ranked | Not ranked |
| 2012 | Not ranked | Not ranked | Not ranked |
| 2013 | Not ranked | Not ranked | Not ranked |
| 2014 | Not ranked | Not ranked | Not ranked |
| 2015 | Not ranked | Not ranked | Not ranked |
| 2016 | Not ranked | Not ranked | Not ranked |
| 2017 | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | Not ranked | Not ranked |
| 2023 | Not ranked | Not ranked | Not ranked |
| 2024 | Not ranked | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked |
Outside the combined top 50 for 2025.
Falling
#489 2025 · 616 babies
| Year | US |
|---|---|
| 2006 | #68 |
| 2007 | #76 |
| 2008 | #83 |
| 2009 | #97 |
| 2010 | #102 |
| 2011 | #125 |
| 2012 | #145 |
| 2013 | #185 |
| 2014 | #193 |
| 2015 | #210 |
| 2016 | #234 |
| 2017 | #251 |
| 2018 | #268 |
| 2019 | #301 |
| 2020 | #334 |
| 2021 | #362 |
| 2022 | #397 |
| 2023 | #427 |
| 2024 | #435 |
| 2025 | #489 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#620 2025 · 61 babies
| Year | England & Wales |
|---|---|
| 2006 | #95 |
| 2007 | #97 |
| 2008 | #99 |
| 2009 | #132 |
| 2010 | #151 |
| 2011 | #180 |
| 2012 | #215 |
| 2013 | #240 |
| 2014 | #257 |
| 2015 | #285 |
| 2016 | #360 |
| 2017 | #370 |
| 2018 | #435 |
| 2019 | #406 |
| 2020 | #512 |
| 2021 | #413 |
| 2022 | #582 |
| 2023 | #575 |
| 2024 | #645 |
| 2025 | #620 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#244 2024 · 17 babies
| Year | Scotland |
|---|---|
| 2005 | #40 |
| 2006 | #33 |
| 2007 | #43 |
| 2008 | #44 |
| 2009 | #66 |
| 2010 | #68 |
| 2011 | #81 |
| 2012 | #99 |
| 2013 | #91 |
| 2014 | #119 |
| 2015 | #119 |
| 2016 | #126 |
| 2017 | #165 |
| 2018 | #158 |
| 2019 | #170 |
| 2020 | #219 |
| 2021 | #198 |
| 2022 | #234 |
| 2023 | #337 |
| 2024 | #244 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Stable
#68 2025 · 35 babies
| Year | N. Ireland |
|---|---|
| 2006 | #16 |
| 2007 | #17 |
| 2008 | #17 |
| 2009 | #18 |
| 2010 | #22 |
| 2011 | #28 |
| 2012 | #41 |
| 2013 | #26 |
| 2014 | #28 |
| 2015 | #41 |
| 2016 | #33 |
| 2017 | #40 |
| 2018 | #46 |
| 2019 | #47 |
| 2020 | #69 |
| 2021 | #65 |
| 2022 | #78 |
| 2023 | #56 |
| 2024 | #50 |
| 2025 | #68 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#145 2025 · 38 babies
| Year | Ireland |
|---|---|
| 2006 | #1 |
| 2007 | #2 |
| 2008 | #2 |
| 2009 | #2 |
| 2010 | #2 |
| 2011 | #3 |
| 2012 | #4 |
| 2013 | #5 |
| 2014 | #5 |
| 2015 | #5 |
| 2016 | #5 |
| 2017 | #5 |
| 2018 | #74 |
| 2019 | #110 |
| 2020 | #89 |
| 2021 | #103 |
| 2022 | #129 |
| 2023 | #126 |
| 2024 | #124 |
| 2025 | #145 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#474 2024 · 65 babies
| Year | Canada |
|---|---|
| 2005 | #95 |
| 2006 | #84 |
| 2007 | #100 |
| 2008 | #105 |
| 2009 | #133 |
| 2010 | #152 |
| 2011 | #184 |
| 2012 | #183 |
| 2013 | #221 |
| 2014 | #268 |
| 2015 | #251 |
| 2016 | #249 |
| 2017 | #274 |
| 2018 | #328 |
| 2019 | #345 |
| 2020 | #365 |
| 2021 | #457 |
| 2022 | #392 |
| 2023 | #475 |
| 2024 | #474 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Not ranked
2025
| Year | NZ |
|---|---|
| 2006 | #66 |
| 2007 | #85 |
| 2008 | #98 |
| 2009 | #125 |
| 2010 | #107 |
| 2011 | #135 |
| 2012 | #163 |
| 2013 | #238 |
| 2014 | #234 |
| 2015 | #299 |
| 2016 | #218 |
| 2017 | #280 |
| 2018 | #271 |
| 2019 | #366 |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | #306 |
| 2023 | #247 |
| 2024 | #483 |
| 2025 | Not ranked |
Not in the New Zealand list for 2025.