Keanu
kee-AH-noo Boy Hawaiian
The coolness
Etymology
From Hawaiian ke (definite article) and anu, meaning 'coolness,' a symbol of happiness and romance in Hawaiian culture.
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Keanu in New Zealand, 2025
New Zealand top boysPopularity
United States
Falling
#649 2025 · 427 babies
| Year | US |
|---|---|
| 2006 | #1035 |
| 2007 | #1112 |
| 2008 | #1114 |
| 2009 | #1127 |
| 2010 | #1146 |
| 2011 | #1123 |
| 2012 | #1193 |
| 2013 | #1487 |
| 2014 | #1260 |
| 2015 | #1026 |
| 2016 | #975 |
| 2017 | #891 |
| 2018 | #800 |
| 2019 | #630 |
| 2020 | #515 |
| 2021 | #532 |
| 2022 | #591 |
| 2023 | #538 |
| 2024 | #632 |
| 2025 | #649 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#816 2025 · 40 babies
| Year | England & Wales |
|---|---|
| 2006 | #739 |
| 2007 | #811 |
| 2008 | #1063 |
| 2009 | #992 |
| 2010 | #1452 |
| 2011 | #1569 |
| 2012 | #1341 |
| 2013 | #1129 |
| 2014 | #1458 |
| 2015 | #1481 |
| 2016 | #1290 |
| 2017 | #1230 |
| 2018 | #738 |
| 2019 | #519 |
| 2020 | #499 |
| 2021 | #678 |
| 2022 | #641 |
| 2023 | #630 |
| 2024 | #716 |
| 2025 | #816 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Not ranked
2024
| Year | Scotland |
|---|---|
| 2017 | Not ranked |
| 2018 | Not ranked |
| 2019 | #567 |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | #801 |
| 2023 | Not ranked |
| 2024 | Not ranked |
Not in the Scotland list for 2024.
Not ranked
2025
| Year | Ireland |
|---|---|
| 2006 | Not ranked |
| 2007 | #732 |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | Not ranked |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | Not ranked |
| 2017 | Not ranked |
| 2018 | Not ranked |
| 2019 | Not ranked |
| 2020 | #848 |
| 2021 | Not ranked |
| 2022 | Not ranked |
| 2023 | #894 |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the Ireland list for 2025.
Falling
#818 2024 · 32 babies
| Year | Canada |
|---|---|
| 2005 | #872 |
| 2006 | #1248 |
| 2007 | #958 |
| 2008 | #1078 |
| 2009 | #1517 |
| 2010 | #1759 |
| 2011 | #1255 |
| 2012 | #2094 |
| 2013 | #2024 |
| 2014 | #1236 |
| 2015 | #1246 |
| 2016 | #1176 |
| 2017 | #1304 |
| 2018 | #1095 |
| 2019 | #559 |
| 2020 | #948 |
| 2021 | #803 |
| 2022 | #644 |
| 2023 | #754 |
| 2024 | #818 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Rising
#96 2025 · 46 babies
| Year | NZ |
|---|---|
| 2006 | #251 |
| 2007 | #193 |
| 2008 | #209 |
| 2009 | #208 |
| 2010 | #188 |
| 2011 | #209 |
| 2012 | #202 |
| 2013 | #221 |
| 2014 | #220 |
| 2015 | #261 |
| 2016 | #237 |
| 2017 | #202 |
| 2018 | #207 |
| 2019 | #155 |
| 2020 | #152 |
| 2021 | #121 |
| 2022 | #161 |
| 2023 | #129 |
| 2024 | #144 |
| 2025 | #96 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.