Erin
ERR-in Girl English, Irish
Ireland
Etymology
Anglicisation of Irish Éirinn, a form of Éire meaning 'Ireland'.
Variants
- Eryn
- Erinn
- Erynn
- Errin
Rank by region
| Region | Girls | Year |
|---|---|---|
| New South Wales | 2025 | |
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Erin in England and Wales, 2025
England and Wales top girlsPopularity
Outside the top 50
2025
| Year | Australia | NSW | Queensland | SA |
|---|---|---|---|---|
| 2006 | Not ranked | #78 | #70 | #72 |
| 2007 | Not ranked | #78 | #58 | #55 |
| 2008 | Not ranked | Not ranked | #69 | #50 |
| 2009 | Not ranked | Not ranked | Not ranked | #52 |
| 2010 | Not ranked | Not ranked | #78 | #76 |
| 2011 | Not ranked | #81 | #91 | Not ranked |
| 2012 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2013 | Not ranked | Not ranked | Not ranked | #93 |
| 2014 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2015 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2016 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2017 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2023 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2024 | Not ranked | Not ranked | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked | Not ranked |
Outside the combined top 50 for 2025.
Falling
#833 2025 · 327 babies
| Year | US |
|---|---|
| 2006 | #131 |
| 2007 | #141 |
| 2008 | #164 |
| 2009 | #194 |
| 2010 | #216 |
| 2011 | #234 |
| 2012 | #263 |
| 2013 | #275 |
| 2014 | #324 |
| 2015 | #336 |
| 2016 | #355 |
| 2017 | #408 |
| 2018 | #417 |
| 2019 | #485 |
| 2020 | #521 |
| 2021 | #575 |
| 2022 | #687 |
| 2023 | #652 |
| 2024 | #799 |
| 2025 | #833 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#72 2025 · 633 babies
| Year | England & Wales |
|---|---|
| 2006 | #28 |
| 2007 | #27 |
| 2008 | #30 |
| 2009 | #33 |
| 2010 | #35 |
| 2011 | #39 |
| 2012 | #36 |
| 2013 | #40 |
| 2014 | #42 |
| 2015 | #43 |
| 2016 | #46 |
| 2017 | #45 |
| 2018 | #50 |
| 2019 | #54 |
| 2020 | #58 |
| 2021 | #59 |
| 2022 | #55 |
| 2023 | #66 |
| 2024 | #65 |
| 2025 | #72 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#72 2024 · 56 babies
| Year | Scotland |
|---|---|
| 2005 | #5 |
| 2006 | #3 |
| 2007 | #6 |
| 2008 | #9 |
| 2009 | #9 |
| 2010 | #12 |
| 2011 | #12 |
| 2012 | #22 |
| 2013 | #20 |
| 2014 | #31 |
| 2015 | #29 |
| 2016 | #26 |
| 2017 | #34 |
| 2018 | #34 |
| 2019 | #45 |
| 2020 | #31 |
| 2021 | #45 |
| 2022 | #55 |
| 2023 | #47 |
| 2024 | #72 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#22 2025 · 57 babies
| Year | N. Ireland |
|---|---|
| 2006 | #10 |
| 2007 | #9 |
| 2008 | #11 |
| 2009 | #5 |
| 2010 | #17 |
| 2011 | #20 |
| 2012 | #19 |
| 2013 | #14 |
| 2014 | #24 |
| 2015 | #24 |
| 2016 | #19 |
| 2017 | #17 |
| 2018 | #16 |
| 2019 | #23 |
| 2020 | #18 |
| 2021 | #21 |
| 2022 | #17 |
| 2023 | #34 |
| 2024 | #25 |
| 2025 | #22 |
Falling, but still inside the top 50.
Higher chance of another child sharing it in a school year.
Falling
#71 2025 · 75 babies
| Year | Ireland |
|---|---|
| 2006 | #35 |
| 2007 | #40 |
| 2008 | #40 |
| 2009 | #37 |
| 2010 | #36 |
| 2011 | #48 |
| 2012 | #39 |
| 2013 | #36 |
| 2014 | #38 |
| 2015 | #45 |
| 2016 | #38 |
| 2017 | #58 |
| 2018 | #54 |
| 2019 | #39 |
| 2020 | #42 |
| 2021 | #44 |
| 2022 | #35 |
| 2023 | #40 |
| 2024 | #35 |
| 2025 | #71 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#797 2024 · 37 babies
| Year | Canada |
|---|---|
| 2005 | #122 |
| 2006 | #123 |
| 2007 | #164 |
| 2008 | #229 |
| 2009 | #234 |
| 2010 | #258 |
| 2011 | #305 |
| 2012 | #333 |
| 2013 | #411 |
| 2014 | #408 |
| 2015 | #419 |
| 2016 | #428 |
| 2017 | #441 |
| 2018 | #494 |
| 2019 | #519 |
| 2020 | #588 |
| 2021 | #634 |
| 2022 | #567 |
| 2023 | #693 |
| 2024 | #797 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Not ranked
2025
| Year | NZ |
|---|---|
| 2006 | #189 |
| 2007 | #162 |
| 2008 | #125 |
| 2009 | #201 |
| 2010 | #173 |
| 2011 | #230 |
| 2012 | #179 |
| 2013 | #290 |
| 2014 | #196 |
| 2015 | #230 |
| 2016 | #309 |
| 2017 | #305 |
| 2018 | #405 |
| 2019 | Not ranked |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | Not ranked |
| 2023 | #337 |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the New Zealand list for 2025.