Zion
ZY-un Boy Hebrew
Highest point, fortress
Etymology
From Hebrew צִיּוֹן (tsiyon), the name of a hill in Jerusalem, via Greek and Latin.
Variants
- Sion
- Zyon
- Zyion
- Ziyon
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Zion in New Zealand, 2025
New Zealand top boysPopularity
Stable
#142 2025 · 2,496 babies
| Year | US |
|---|---|
| 2006 | #265 |
| 2007 | #234 |
| 2008 | #230 |
| 2009 | #240 |
| 2010 | #229 |
| 2011 | #245 |
| 2012 | #235 |
| 2013 | #236 |
| 2014 | #254 |
| 2015 | #227 |
| 2016 | #213 |
| 2017 | #199 |
| 2018 | #181 |
| 2019 | #153 |
| 2020 | #143 |
| 2021 | #136 |
| 2022 | #143 |
| 2023 | #125 |
| 2024 | #152 |
| 2025 | #142 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#136 2025 · 374 babies
| Year | England & Wales |
|---|---|
| 2006 | #581 |
| 2007 | #616 |
| 2008 | #592 |
| 2009 | #569 |
| 2010 | #465 |
| 2011 | #587 |
| 2012 | #433 |
| 2013 | #457 |
| 2014 | #422 |
| 2015 | #464 |
| 2016 | #340 |
| 2017 | #310 |
| 2018 | #296 |
| 2019 | #239 |
| 2020 | #194 |
| 2021 | #201 |
| 2022 | #168 |
| 2023 | #150 |
| 2024 | #156 |
| 2025 | #136 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#306 2024 · 13 babies
| Year | Scotland |
|---|---|
| 2005 | Not ranked |
| 2006 | Not ranked |
| 2007 | #743 |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | #543 |
| 2012 | Not ranked |
| 2013 | #589 |
| 2014 | #854 |
| 2015 | Not ranked |
| 2016 | #887 |
| 2017 | Not ranked |
| 2018 | #895 |
| 2019 | #876 |
| 2020 | #475 |
| 2021 | #719 |
| 2022 | #471 |
| 2023 | #320 |
| 2024 | #306 |
Rising, but still outside the top 50.
Low overlap expected in a typical classroom.
Rising
#269 2025 · 7 babies
| Year | N. Ireland |
|---|---|
| 2016 | Not ranked |
| 2017 | Not ranked |
| 2018 | #364 |
| 2019 | #417 |
| 2020 | #501 |
| 2021 | #373 |
| 2022 | #413 |
| 2023 | Not ranked |
| 2024 | #304 |
| 2025 | #269 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#261 2025 · 18 babies
| Year | Ireland |
|---|---|
| 2006 | Not ranked |
| 2007 | Not ranked |
| 2008 | #528 |
| 2009 | #887 |
| 2010 | #891 |
| 2011 | Not ranked |
| 2012 | #717 |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | #614 |
| 2016 | #490 |
| 2017 | #609 |
| 2018 | #927 |
| 2019 | #401 |
| 2020 | #360 |
| 2021 | #413 |
| 2022 | #570 |
| 2023 | #242 |
| 2024 | #266 |
| 2025 | #261 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#184 2024 · 186 babies
| Year | Canada |
|---|---|
| 2005 | #831 |
| 2006 | #1015 |
| 2007 | #652 |
| 2008 | #668 |
| 2009 | #679 |
| 2010 | #631 |
| 2011 | #616 |
| 2012 | #523 |
| 2013 | #555 |
| 2014 | #511 |
| 2015 | #372 |
| 2016 | #317 |
| 2017 | #300 |
| 2018 | #307 |
| 2019 | #219 |
| 2020 | #182 |
| 2021 | #202 |
| 2022 | #182 |
| 2023 | #136 |
| 2024 | #184 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#50 2025 · 69 babies
| Year | NZ |
|---|---|
| 2006 | #138 |
| 2007 | #136 |
| 2008 | #142 |
| 2009 | #87 |
| 2010 | #116 |
| 2011 | #85 |
| 2012 | #98 |
| 2013 | #113 |
| 2014 | #102 |
| 2015 | #126 |
| 2016 | #97 |
| 2017 | #123 |
| 2018 | #101 |
| 2019 | #82 |
| 2020 | #90 |
| 2021 | #84 |
| 2022 | #55 |
| 2023 | #64 |
| 2024 | #65 |
| 2025 | #50 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.