Ruairi
ROO-uh-ree Boy Irish
Red king
Etymology
From Old Irish Ruaidrí, composed of rúad (red) and rí (king).
Variants
- Ruaidhri
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 |
Near Ruairi in Northern Ireland, 2025
Northern Ireland top boysPopularity
United States
Falling
#5570 2025 · 17 babies
| Year | US |
|---|---|
| 2006 | #11768 |
| 2007 | #10669 |
| 2008 | Not ranked |
| 2009 | #8859 |
| 2010 | #11911 |
| 2011 | #11979 |
| 2012 | #9538 |
| 2013 | #11873 |
| 2014 | #8656 |
| 2015 | #6244 |
| 2016 | #7509 |
| 2017 | #8701 |
| 2018 | #8693 |
| 2019 | #6704 |
| 2020 | #4831 |
| 2021 | #5511 |
| 2022 | #4818 |
| 2023 | #8144 |
| 2024 | #6412 |
| 2025 | #5570 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Stable
#506 2025 · 77 babies
| Year | England & Wales |
|---|---|
| 2006 | #1212 |
| 2007 | #1244 |
| 2008 | #1234 |
| 2009 | #1214 |
| 2010 | #1073 |
| 2011 | #1074 |
| 2012 | #1045 |
| 2013 | #973 |
| 2014 | #862 |
| 2015 | #850 |
| 2016 | #852 |
| 2017 | #579 |
| 2018 | #561 |
| 2019 | #540 |
| 2020 | #539 |
| 2021 | #498 |
| 2022 | #560 |
| 2023 | #497 |
| 2024 | #549 |
| 2025 | #506 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Rising
#138 2024 · 35 babies
| Year | Scotland |
|---|---|
| 2005 | #439 |
| 2006 | #281 |
| 2007 | #288 |
| 2008 | #460 |
| 2009 | #296 |
| 2010 | #300 |
| 2011 | #272 |
| 2012 | #332 |
| 2013 | #332 |
| 2014 | #285 |
| 2015 | #423 |
| 2016 | #274 |
| 2017 | #315 |
| 2018 | #245 |
| 2019 | #181 |
| 2020 | #174 |
| 2021 | #171 |
| 2022 | #208 |
| 2023 | #146 |
| 2024 | #138 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#39 2025 · 50 babies
| Year | N. Ireland |
|---|---|
| 2006 | #73 |
| 2007 | #67 |
| 2008 | #85 |
| 2009 | #73 |
| 2010 | #67 |
| 2011 | #132 |
| 2012 | #76 |
| 2013 | #100 |
| 2014 | #77 |
| 2015 | #120 |
| 2016 | #87 |
| 2017 | #76 |
| 2018 | #89 |
| 2019 | #79 |
| 2020 | #88 |
| 2021 | #83 |
| 2022 | #84 |
| 2023 | #90 |
| 2024 | #62 |
| 2025 | #39 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Not ranked
2025
| Year | Ireland |
|---|---|
| 2006 | #84 |
| 2007 | #98 |
| 2008 | #87 |
| 2009 | #88 |
| 2010 | #88 |
| 2011 | #94 |
| 2012 | #81 |
| 2013 | #94 |
| 2014 | #93 |
| 2015 | #99 |
| 2016 | #124 |
| 2017 | #96 |
| 2018 | #620 |
| 2019 | #551 |
| 2020 | Not ranked |
| 2021 | #918 |
| 2022 | Not ranked |
| 2023 | Not ranked |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the Ireland list for 2025.
Not ranked
2024
| Year | Canada |
|---|---|
| 2012 | Not ranked |
| 2013 | Not ranked |
| 2014 | #2991 |
| 2015 | #2357 |
| 2016 | Not ranked |
| 2017 | Not ranked |
| 2018 | #3424 |
| 2019 | Not ranked |
| 2020 | Not ranked |
| 2021 | #3496 |
| 2022 | Not ranked |
| 2023 | Not ranked |
| 2024 | Not ranked |
Not in the Canada list for 2024.