Evan
EV-un Boy Welsh, English, Hebrew
God is gracious
Etymology
Anglicization of Welsh Ifan, from Latin Jōhannēs, from Hebrew יוֹחָנָן (yōḥānān), meaning 'God is gracious'.
Rank by region
| Region | Boys | Year |
|---|---|---|
| Victoria | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Evan in Ireland, 2025
Ireland top boysPopularity
Outside the top 50
2025
| Year | Australia | Victoria | SA |
|---|---|---|---|
| 2008 | Not ranked | Not ranked | Not ranked |
| 2009 | Not ranked | Not ranked | Not ranked |
| 2010 | Not ranked | Not ranked | #83 |
| 2011 | Not ranked | Not ranked | #95 |
| 2012 | Not ranked | Not ranked | Not ranked |
| 2013 | Not ranked | Not ranked | Not ranked |
| 2014 | Not ranked | #90 | #97 |
| 2015 | Not ranked | Not ranked | Not ranked |
| 2016 | Not ranked | Not ranked | Not ranked |
| 2017 | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | Not ranked | Not ranked |
| 2023 | Not ranked | Not ranked | Not ranked |
| 2024 | Not ranked | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked |
Outside the combined top 50 for 2025.
Falling
#153 2025 · 2,412 babies
| Year | US |
|---|---|
| 2006 | #42 |
| 2007 | #40 |
| 2008 | #38 |
| 2009 | #35 |
| 2010 | #36 |
| 2011 | #40 |
| 2012 | #47 |
| 2013 | #55 |
| 2014 | #58 |
| 2015 | #67 |
| 2016 | #69 |
| 2017 | #85 |
| 2018 | #85 |
| 2019 | #96 |
| 2020 | #105 |
| 2021 | #116 |
| 2022 | #133 |
| 2023 | #137 |
| 2024 | #143 |
| 2025 | #153 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#196 2025 · 261 babies
| Year | England & Wales |
|---|---|
| 2006 | #85 |
| 2007 | #81 |
| 2008 | #80 |
| 2009 | #70 |
| 2010 | #76 |
| 2011 | #82 |
| 2012 | #86 |
| 2013 | #83 |
| 2014 | #102 |
| 2015 | #113 |
| 2016 | #121 |
| 2017 | #125 |
| 2018 | #138 |
| 2019 | #150 |
| 2020 | #139 |
| 2021 | #158 |
| 2022 | #167 |
| 2023 | #169 |
| 2024 | #178 |
| 2025 | #196 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#185 2024 · 24 babies
| Year | Scotland |
|---|---|
| 2005 | #73 |
| 2006 | #76 |
| 2007 | #64 |
| 2008 | #71 |
| 2009 | #56 |
| 2010 | #73 |
| 2011 | #85 |
| 2012 | #77 |
| 2013 | #97 |
| 2014 | #82 |
| 2015 | #92 |
| 2016 | #132 |
| 2017 | #108 |
| 2018 | #126 |
| 2019 | #108 |
| 2020 | #122 |
| 2021 | #128 |
| 2022 | #127 |
| 2023 | #150 |
| 2024 | #185 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#239 2025 · 8 babies
| Year | N. Ireland |
|---|---|
| 2006 | #120 |
| 2007 | #113 |
| 2008 | #105 |
| 2009 | #93 |
| 2010 | #79 |
| 2011 | #108 |
| 2012 | #82 |
| 2013 | #106 |
| 2014 | #132 |
| 2015 | #119 |
| 2016 | #126 |
| 2017 | #166 |
| 2018 | #195 |
| 2019 | #148 |
| 2020 | #171 |
| 2021 | #182 |
| 2022 | #158 |
| 2023 | #183 |
| 2024 | #130 |
| 2025 | #239 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#80 2025 · 76 babies
| Year | Ireland |
|---|---|
| 2006 | #25 |
| 2007 | #23 |
| 2008 | #25 |
| 2009 | #24 |
| 2010 | #27 |
| 2011 | #27 |
| 2012 | #29 |
| 2013 | #34 |
| 2014 | #32 |
| 2015 | #35 |
| 2016 | #34 |
| 2017 | #45 |
| 2018 | #44 |
| 2019 | #57 |
| 2020 | #49 |
| 2021 | #58 |
| 2022 | #54 |
| 2023 | #58 |
| 2024 | #63 |
| 2025 | #80 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#81 2024 · 347 babies
| Year | Canada |
|---|---|
| 2005 | #24 |
| 2006 | #25 |
| 2007 | #27 |
| 2008 | #21 |
| 2009 | #20 |
| 2010 | #21 |
| 2011 | #29 |
| 2012 | #28 |
| 2013 | #31 |
| 2014 | #37 |
| 2015 | #42 |
| 2016 | #45 |
| 2017 | #47 |
| 2018 | #48 |
| 2019 | #51 |
| 2020 | #59 |
| 2021 | #52 |
| 2022 | #63 |
| 2023 | #71 |
| 2024 | #81 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#205 2025 · 23 babies
| Year | NZ |
|---|---|
| 2006 | #316 |
| 2007 | #224 |
| 2008 | #269 |
| 2009 | #204 |
| 2010 | #143 |
| 2011 | #228 |
| 2012 | #183 |
| 2013 | #180 |
| 2014 | #174 |
| 2015 | #140 |
| 2016 | #120 |
| 2017 | #176 |
| 2018 | #241 |
| 2019 | #163 |
| 2020 | #164 |
| 2021 | #244 |
| 2022 | #215 |
| 2023 | #206 |
| 2024 | #245 |
| 2025 | #205 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.