Arabella
air-uh-BEL-uh Girl Latin / Scottish
Yielding to prayer
Etymology
Possibly from Latin orabilis, meaning 'yielding to prayer', or a variant of Annabel.
Rank by region
| Region | Girls | Year |
|---|---|---|
| Queensland | 2025 | |
| South Australia | 2025 | |
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Arabella in England and Wales, 2025
England and Wales top girlsPopularity
Outside the top 50
2025
| Year | Australia | Queensland | SA |
|---|---|---|---|
| 2010 | Not ranked | Not ranked | Not ranked |
| 2011 | Not ranked | Not ranked | Not ranked |
| 2012 | Not ranked | #100 | Not ranked |
| 2013 | Not ranked | Not ranked | Not ranked |
| 2014 | Not ranked | Not ranked | Not ranked |
| 2015 | Not ranked | Not ranked | Not ranked |
| 2016 | Not ranked | Not ranked | #91 |
| 2017 | Not ranked | Not ranked | Not ranked |
| 2018 | Not ranked | Not ranked | Not ranked |
| 2019 | Not ranked | Not ranked | Not ranked |
| 2020 | Not ranked | Not ranked | Not ranked |
| 2021 | Not ranked | Not ranked | Not ranked |
| 2022 | Not ranked | #94 | Not ranked |
| 2023 | Not ranked | Not ranked | Not ranked |
| 2024 | Not ranked | Not ranked | Not ranked |
| 2025 | Not ranked | Not ranked | Not ranked |
Outside the combined top 50 for 2025.
Stable
#213 2025 · 1,423 babies
| Year | US |
|---|---|
| 2006 | #643 |
| 2007 | #649 |
| 2008 | #656 |
| 2009 | #448 |
| 2010 | #383 |
| 2011 | #333 |
| 2012 | #244 |
| 2013 | #209 |
| 2014 | #174 |
| 2015 | #194 |
| 2016 | #187 |
| 2017 | #156 |
| 2018 | #172 |
| 2019 | #194 |
| 2020 | #202 |
| 2021 | #195 |
| 2022 | #231 |
| 2023 | #225 |
| 2024 | #206 |
| 2025 | #213 |
Stable, still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#22 2025 · 1,368 babies
| Year | England & Wales |
|---|---|
| 2006 | #394 |
| 2007 | #329 |
| 2008 | #325 |
| 2009 | #296 |
| 2010 | #228 |
| 2011 | #208 |
| 2012 | #177 |
| 2013 | #157 |
| 2014 | #126 |
| 2015 | #95 |
| 2016 | #94 |
| 2017 | #83 |
| 2018 | #88 |
| 2019 | #71 |
| 2020 | #40 |
| 2021 | #47 |
| 2022 | #47 |
| 2023 | #43 |
| 2024 | #30 |
| 2025 | #22 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#57 2024 · 73 babies
| Year | Scotland |
|---|---|
| 2005 | #715 |
| 2006 | Not ranked |
| 2007 | Not ranked |
| 2008 | #419 |
| 2009 | #584 |
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | #590 |
| 2013 | #321 |
| 2014 | #294 |
| 2015 | #213 |
| 2016 | #176 |
| 2017 | #191 |
| 2018 | #194 |
| 2019 | #117 |
| 2020 | #100 |
| 2021 | #96 |
| 2022 | #84 |
| 2023 | #83 |
| 2024 | #57 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#87 2025 · 24 babies
| Year | N. Ireland |
|---|---|
| 2006 | #336 |
| 2007 | Not ranked |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | #455 |
| 2012 | Not ranked |
| 2013 | #290 |
| 2014 | #280 |
| 2015 | #315 |
| 2016 | #212 |
| 2017 | #306 |
| 2018 | #370 |
| 2019 | #178 |
| 2020 | #84 |
| 2021 | #124 |
| 2022 | #135 |
| 2023 | #136 |
| 2024 | #94 |
| 2025 | #87 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#96 2025 · 51 babies
| Year | Ireland |
|---|---|
| 2006 | Not ranked |
| 2007 | #879 |
| 2008 | Not ranked |
| 2009 | #757 |
| 2010 | #557 |
| 2011 | #816 |
| 2012 | #515 |
| 2013 | #493 |
| 2014 | #307 |
| 2015 | #536 |
| 2016 | #303 |
| 2017 | #367 |
| 2018 | #477 |
| 2019 | #205 |
| 2020 | #207 |
| 2021 | #154 |
| 2022 | #142 |
| 2023 | #115 |
| 2024 | #108 |
| 2025 | #96 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#378 2024 · 79 babies
| Year | Canada |
|---|---|
| 2005 | #1007 |
| 2006 | #1109 |
| 2007 | #946 |
| 2008 | #917 |
| 2009 | #647 |
| 2010 | #626 |
| 2011 | #500 |
| 2012 | #364 |
| 2013 | #444 |
| 2014 | #295 |
| 2015 | #326 |
| 2016 | #326 |
| 2017 | #276 |
| 2018 | #329 |
| 2019 | #323 |
| 2020 | #382 |
| 2021 | #393 |
| 2022 | #358 |
| 2023 | #394 |
| 2024 | #378 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Rising
#78 2025 · 49 babies
| Year | NZ |
|---|---|
| 2006 | #349 |
| 2007 | #269 |
| 2008 | #303 |
| 2009 | #234 |
| 2010 | #192 |
| 2011 | #167 |
| 2012 | #156 |
| 2013 | #253 |
| 2014 | #152 |
| 2015 | #131 |
| 2016 | #147 |
| 2017 | #95 |
| 2018 | #166 |
| 2019 | #122 |
| 2020 | #107 |
| 2021 | #136 |
| 2022 | #126 |
| 2023 | #88 |
| 2024 | #90 |
| 2025 | #78 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.