Tobias
toh-BY-us Boy Hebrew, Greek
God is good
Etymology
From Greek Τωβίας (Tōbías), from Hebrew טוֹבִיָּה (toviyá), meaning 'my good is YHWH'.
Variants
- Thobias
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Tobias in New Zealand, 2025
New Zealand top boysPopularity
Stable
#283 2025 · 1,201 babies
| Year | US |
|---|---|
| 2006 | #480 |
| 2007 | #472 |
| 2008 | #529 |
| 2009 | #504 |
| 2010 | #522 |
| 2011 | #529 |
| 2012 | #509 |
| 2013 | #486 |
| 2014 | #418 |
| 2015 | #316 |
| 2016 | #246 |
| 2017 | #269 |
| 2018 | #273 |
| 2019 | #272 |
| 2020 | #263 |
| 2021 | #276 |
| 2022 | #275 |
| 2023 | #279 |
| 2024 | #280 |
| 2025 | #283 |
Stable, still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#116 2025 · 461 babies
| Year | England & Wales |
|---|---|
| 2006 | #145 |
| 2007 | #149 |
| 2008 | #146 |
| 2009 | #158 |
| 2010 | #115 |
| 2011 | #109 |
| 2012 | #128 |
| 2013 | #125 |
| 2014 | #120 |
| 2015 | #106 |
| 2016 | #101 |
| 2017 | #104 |
| 2018 | #98 |
| 2019 | #101 |
| 2020 | #104 |
| 2021 | #98 |
| 2022 | #98 |
| 2023 | #105 |
| 2024 | #108 |
| 2025 | #116 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#379 2024 · 10 babies
| Year | Scotland |
|---|---|
| 2005 | #340 |
| 2006 | #575 |
| 2007 | #498 |
| 2008 | #530 |
| 2009 | #545 |
| 2010 | #635 |
| 2011 | #455 |
| 2012 | #559 |
| 2013 | #297 |
| 2014 | #335 |
| 2015 | #307 |
| 2016 | #276 |
| 2017 | #248 |
| 2018 | #342 |
| 2019 | #352 |
| 2020 | #275 |
| 2021 | #270 |
| 2022 | #469 |
| 2023 | #364 |
| 2024 | #379 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Falling
#309 2025 · 6 babies
| Year | N. Ireland |
|---|---|
| 2006 | #237 |
| 2007 | #439 |
| 2008 | Not ranked |
| 2009 | #327 |
| 2010 | #265 |
| 2011 | #244 |
| 2012 | #228 |
| 2013 | #393 |
| 2014 | #201 |
| 2015 | #236 |
| 2016 | #231 |
| 2017 | #414 |
| 2018 | #253 |
| 2019 | #224 |
| 2020 | #192 |
| 2021 | #248 |
| 2022 | #283 |
| 2023 | #343 |
| 2024 | #185 |
| 2025 | #309 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#811 2025 · 4 babies
| Year | Ireland |
|---|---|
| 2006 | #421 |
| 2007 | #403 |
| 2008 | #525 |
| 2009 | #601 |
| 2010 | #488 |
| 2011 | #386 |
| 2012 | #544 |
| 2013 | #380 |
| 2014 | #381 |
| 2015 | #417 |
| 2016 | #297 |
| 2017 | #335 |
| 2018 | #432 |
| 2019 | #293 |
| 2020 | #550 |
| 2021 | #743 |
| 2022 | #505 |
| 2023 | #361 |
| 2024 | #573 |
| 2025 | #811 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#314 2024 · 106 babies
| Year | Canada |
|---|---|
| 2005 | #499 |
| 2006 | #422 |
| 2007 | #440 |
| 2008 | #457 |
| 2009 | #459 |
| 2010 | #488 |
| 2011 | #552 |
| 2012 | #434 |
| 2013 | #389 |
| 2014 | #368 |
| 2015 | #317 |
| 2016 | #250 |
| 2017 | #252 |
| 2018 | #258 |
| 2019 | #239 |
| 2020 | #246 |
| 2021 | #273 |
| 2022 | #254 |
| 2023 | #252 |
| 2024 | #314 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Rising
#72 2025 · 54 babies
| Year | NZ |
|---|---|
| 2006 | #129 |
| 2007 | #195 |
| 2008 | #160 |
| 2009 | #190 |
| 2010 | #200 |
| 2011 | #190 |
| 2012 | #181 |
| 2013 | #186 |
| 2014 | #131 |
| 2015 | #116 |
| 2016 | #105 |
| 2017 | #106 |
| 2018 | #115 |
| 2019 | #110 |
| 2020 | #116 |
| 2021 | #98 |
| 2022 | #87 |
| 2023 | #149 |
| 2024 | #96 |
| 2025 | #72 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.