Stanley
STAN-lee Boy English
Stone meadow
Etymology
From Old English stān ('stone') + lēah ('meadow'). Also used as an anglicisation of Stanisław and similar names.
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Stanley in England and Wales, 2025
England and Wales top boysPopularity
Falling
#863 2025 · 278 babies
| Year | US |
|---|---|
| 2006 | #601 |
| 2007 | #620 |
| 2008 | #657 |
| 2009 | #679 |
| 2010 | #683 |
| 2011 | #677 |
| 2012 | #737 |
| 2013 | #680 |
| 2014 | #681 |
| 2015 | #692 |
| 2016 | #683 |
| 2017 | #703 |
| 2018 | #708 |
| 2019 | #681 |
| 2020 | #735 |
| 2021 | #790 |
| 2022 | #780 |
| 2023 | #808 |
| 2024 | #870 |
| 2025 | #863 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#98 2025 · 536 babies
| Year | England & Wales |
|---|---|
| 2006 | #130 |
| 2007 | #114 |
| 2008 | #112 |
| 2009 | #99 |
| 2010 | #88 |
| 2011 | #80 |
| 2012 | #74 |
| 2013 | #70 |
| 2014 | #60 |
| 2015 | #59 |
| 2016 | #65 |
| 2017 | #70 |
| 2018 | #72 |
| 2019 | #67 |
| 2020 | #76 |
| 2021 | #82 |
| 2022 | #92 |
| 2023 | #90 |
| 2024 | #102 |
| 2025 | #98 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#525 2024 · 6 babies
| Year | Scotland |
|---|---|
| 2005 | #395 |
| 2006 | #570 |
| 2007 | #721 |
| 2008 | #341 |
| 2009 | #403 |
| 2010 | #396 |
| 2011 | #417 |
| 2012 | #495 |
| 2013 | #395 |
| 2014 | #266 |
| 2015 | #247 |
| 2016 | #254 |
| 2017 | #332 |
| 2018 | #286 |
| 2019 | #316 |
| 2020 | #304 |
| 2021 | #315 |
| 2022 | #322 |
| 2023 | #473 |
| 2024 | #525 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#475 2025 · 3 babies
| Year | N. Ireland |
|---|---|
| 2006 | #337 |
| 2007 | Not ranked |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | Not ranked |
| 2013 | Not ranked |
| 2014 | #503 |
| 2015 | #410 |
| 2016 | Not ranked |
| 2017 | #276 |
| 2018 | #503 |
| 2019 | #358 |
| 2020 | Not ranked |
| 2021 | #321 |
| 2022 | #506 |
| 2023 | Not ranked |
| 2024 | Not ranked |
| 2025 | #475 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Stable
#655 2025 · 5 babies
| Year | Ireland |
|---|---|
| 2006 | #585 |
| 2007 | Not ranked |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | #717 |
| 2012 | #894 |
| 2013 | #598 |
| 2014 | #700 |
| 2015 | #548 |
| 2016 | #694 |
| 2017 | Not ranked |
| 2018 | #565 |
| 2019 | Not ranked |
| 2020 | #626 |
| 2021 | #929 |
| 2022 | Not ranked |
| 2023 | Not ranked |
| 2024 | Not ranked |
| 2025 | #655 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Falling
#652 2024 · 43 babies
| Year | Canada |
|---|---|
| 2005 | #604 |
| 2006 | #506 |
| 2007 | #589 |
| 2008 | #685 |
| 2009 | #622 |
| 2010 | #670 |
| 2011 | #571 |
| 2012 | #722 |
| 2013 | #613 |
| 2014 | #492 |
| 2015 | #530 |
| 2016 | #530 |
| 2017 | #481 |
| 2018 | #512 |
| 2019 | #514 |
| 2020 | #541 |
| 2021 | #605 |
| 2022 | #555 |
| 2023 | #547 |
| 2024 | #652 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Rising
#343 2025 · 14 babies
| Year | NZ |
|---|---|
| 2006 | #201 |
| 2007 | #338 |
| 2008 | #253 |
| 2009 | #336 |
| 2010 | #354 |
| 2011 | #257 |
| 2012 | #217 |
| 2013 | #185 |
| 2014 | #213 |
| 2015 | #240 |
| 2016 | #185 |
| 2017 | #212 |
| 2018 | #193 |
| 2019 | #269 |
| 2020 | #459 |
| 2021 | #296 |
| 2022 | #427 |
| 2023 | #263 |
| 2024 | Not ranked |
| 2025 | #343 |
Rising, but still outside the top 50.
Low overlap expected in a typical classroom.