Shea
SHAY Boy Irish
Admirable, hawk-like
Etymology
Anglicized from Irish Ó Séaghdha, meaning 'descendant of Séaghdha', a name meaning 'admirable' or 'hawk-like'.
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 |
Near Shea in Northern Ireland, 2025
Northern Ireland top boysPopularity
Stable
#1552 2025 · 111 babies
| Year | US |
|---|---|
| 2006 | #984 |
| 2007 | #1095 |
| 2008 | #1315 |
| 2009 | #1151 |
| 2010 | #1374 |
| 2011 | #1197 |
| 2012 | #1345 |
| 2013 | #1535 |
| 2014 | #1524 |
| 2015 | #1611 |
| 2016 | #1602 |
| 2017 | #1392 |
| 2018 | #1488 |
| 2019 | #1418 |
| 2020 | #1510 |
| 2021 | #1347 |
| 2022 | #1465 |
| 2023 | #1325 |
| 2024 | #1498 |
| 2025 | #1552 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Stable
#1220 2025 · 24 babies
| Year | England & Wales |
|---|---|
| 2006 | #457 |
| 2007 | #432 |
| 2008 | #541 |
| 2009 | #483 |
| 2010 | #564 |
| 2011 | #661 |
| 2012 | #731 |
| 2013 | #690 |
| 2014 | #953 |
| 2015 | #884 |
| 2016 | #856 |
| 2017 | #860 |
| 2018 | #866 |
| 2019 | #1311 |
| 2020 | #1224 |
| 2021 | #1017 |
| 2022 | #1172 |
| 2023 | #1400 |
| 2024 | #1384 |
| 2025 | #1220 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Falling
#708 2024 · 4 babies
| Year | Scotland |
|---|---|
| 2005 | #393 |
| 2006 | #323 |
| 2007 | #325 |
| 2008 | #622 |
| 2009 | #616 |
| 2010 | #364 |
| 2011 | #536 |
| 2012 | #427 |
| 2013 | #674 |
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | #523 |
| 2017 | #483 |
| 2018 | Not ranked |
| 2019 | Not ranked |
| 2020 | #586 |
| 2021 | #525 |
| 2022 | #689 |
| 2023 | #711 |
| 2024 | #708 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Rising
#22 2025 · 67 babies
| Year | N. Ireland |
|---|---|
| 2006 | #27 |
| 2007 | #25 |
| 2008 | #27 |
| 2009 | #26 |
| 2010 | #33 |
| 2011 | #55 |
| 2012 | #34 |
| 2013 | #43 |
| 2014 | #50 |
| 2015 | #33 |
| 2016 | #58 |
| 2017 | #49 |
| 2018 | #47 |
| 2019 | #50 |
| 2020 | #43 |
| 2021 | #27 |
| 2022 | #27 |
| 2023 | #33 |
| 2024 | #53 |
| 2025 | #22 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#129 2025 · 43 babies
| Year | Ireland |
|---|---|
| 2006 | #229 |
| 2007 | #223 |
| 2008 | #201 |
| 2009 | #290 |
| 2010 | #250 |
| 2011 | #220 |
| 2012 | #258 |
| 2013 | #191 |
| 2014 | #207 |
| 2015 | #272 |
| 2016 | #154 |
| 2017 | #181 |
| 2018 | #288 |
| 2019 | #200 |
| 2020 | #248 |
| 2021 | #223 |
| 2022 | #217 |
| 2023 | #161 |
| 2024 | #193 |
| 2025 | #129 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#1320 2024 · 18 babies
| Year | Canada |
|---|---|
| 2005 | #825 |
| 2006 | #876 |
| 2007 | #588 |
| 2008 | #859 |
| 2009 | #1202 |
| 2010 | #727 |
| 2011 | #690 |
| 2012 | #675 |
| 2013 | #687 |
| 2014 | #868 |
| 2015 | #777 |
| 2016 | #793 |
| 2017 | #609 |
| 2018 | #708 |
| 2019 | #1027 |
| 2020 | #707 |
| 2021 | #787 |
| 2022 | #817 |
| 2023 | #1362 |
| 2024 | #1320 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.