Rhea
REE-uh Girl Greek
Flowing, ease, or a Titaness
Etymology
From Ancient Greek Ῥέα (Rhéa), possibly meaning 'flowing' or 'ease'.
Rank by region
| Region | Girls | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Rhea in Northern Ireland, 2025
Northern Ireland top girlsPopularity
Stable
#639 2025 · 452 babies
| Year | US |
|---|---|
| 2006 | #1171 |
| 2007 | #1148 |
| 2008 | #1254 |
| 2009 | #1178 |
| 2010 | #1175 |
| 2011 | #1193 |
| 2012 | #1103 |
| 2013 | #1115 |
| 2014 | #1099 |
| 2015 | #996 |
| 2016 | #948 |
| 2017 | #863 |
| 2018 | #757 |
| 2019 | #705 |
| 2020 | #625 |
| 2021 | #615 |
| 2022 | #601 |
| 2023 | #527 |
| 2024 | #614 |
| 2025 | #639 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Rising
#390 2025 · 109 babies
| Year | England & Wales |
|---|---|
| 2006 | #334 |
| 2007 | #418 |
| 2008 | #422 |
| 2009 | #433 |
| 2010 | #461 |
| 2011 | #483 |
| 2012 | #534 |
| 2013 | #499 |
| 2014 | #546 |
| 2015 | #575 |
| 2016 | #493 |
| 2017 | #538 |
| 2018 | #534 |
| 2019 | #511 |
| 2020 | #476 |
| 2021 | #411 |
| 2022 | #489 |
| 2023 | #487 |
| 2024 | #473 |
| 2025 | #390 |
Rising, but still outside the top 50.
Low overlap expected in a typical classroom.
Rising
#105 2024 · 42 babies
| Year | Scotland |
|---|---|
| 2005 | #301 |
| 2006 | #529 |
| 2007 | #322 |
| 2008 | #314 |
| 2009 | #336 |
| 2010 | #294 |
| 2011 | #313 |
| 2012 | #276 |
| 2013 | #251 |
| 2014 | #272 |
| 2015 | #299 |
| 2016 | #274 |
| 2017 | #218 |
| 2018 | #212 |
| 2019 | #203 |
| 2020 | #195 |
| 2021 | #143 |
| 2022 | #185 |
| 2023 | #161 |
| 2024 | #105 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#37 2025 · 47 babies
| Year | N. Ireland |
|---|---|
| 2006 | #324 |
| 2007 | #262 |
| 2008 | #245 |
| 2009 | #199 |
| 2010 | #277 |
| 2011 | #354 |
| 2012 | #321 |
| 2013 | #165 |
| 2014 | #274 |
| 2015 | #208 |
| 2016 | #225 |
| 2017 | #235 |
| 2018 | #170 |
| 2019 | #117 |
| 2020 | #222 |
| 2021 | #137 |
| 2022 | #110 |
| 2023 | #45 |
| 2024 | #54 |
| 2025 | #37 |
Rising and already inside the top 50.
Higher chance of another child sharing it in a school year.
Rising
#85 2025 · 59 babies
| Year | Ireland |
|---|---|
| 2006 | #541 |
| 2007 | #302 |
| 2008 | #337 |
| 2009 | #405 |
| 2010 | #352 |
| 2011 | #281 |
| 2012 | #261 |
| 2013 | #354 |
| 2014 | #400 |
| 2015 | #255 |
| 2016 | #284 |
| 2017 | #255 |
| 2018 | #277 |
| 2019 | #211 |
| 2020 | #164 |
| 2021 | #145 |
| 2022 | #127 |
| 2023 | #134 |
| 2024 | #93 |
| 2025 | #85 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#394 2024 · 76 babies
| Year | Canada |
|---|---|
| 2005 | #427 |
| 2006 | #514 |
| 2007 | #427 |
| 2008 | #558 |
| 2009 | #519 |
| 2010 | #694 |
| 2011 | #583 |
| 2012 | #559 |
| 2013 | #665 |
| 2014 | #625 |
| 2015 | #611 |
| 2016 | #523 |
| 2017 | #434 |
| 2018 | #573 |
| 2019 | #464 |
| 2020 | #423 |
| 2021 | #384 |
| 2022 | #390 |
| 2023 | #362 |
| 2024 | #394 |
Rising, but still outside the top 50.
Low overlap expected in a typical classroom.
Stable
#386 2025 · 11 babies
| Year | NZ |
|---|---|
| 2006 | Not ranked |
| 2007 | #417 |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | #424 |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | #349 |
| 2017 | Not ranked |
| 2018 | Not ranked |
| 2019 | Not ranked |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | #381 |
| 2023 | #424 |
| 2024 | Not ranked |
| 2025 | #386 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.