Manaia
mah-NAI-ah Girl and boy Māori
Proud, important
Etymology
Manaia is a Māori name derived from 'mana', meaning prestige, authority, or pride.
Variants
- Manaya
Rank by region
| Region | Girls | Boys | Year |
|---|---|---|---|
| United States | 2025 | ||
| New Zealand | 2025 |
Near Manaia in New Zealand, 2025
New Zealand top girlsPopularity
United States
Stable
#7369 2025 · 15 babies
| Year | US |
|---|---|
| 2006 | #9682 |
| 2007 | #16808 |
| 2008 | #10530 |
| 2009 | #14656 |
| 2010 | #10951 |
| 2011 | #11801 |
| 2012 | #11890 |
| 2013 | #9401 |
| 2014 | #7204 |
| 2015 | #6626 |
| 2016 | #7110 |
| 2017 | #9712 |
| 2018 | #12086 |
| 2019 | #8913 |
| 2020 | #7440 |
| 2021 | #8313 |
| 2022 | #8342 |
| 2023 | #7135 |
| 2024 | #8762 |
| 2025 | #7369 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Rising
#95 2025 · 40 babies
| Year | NZ |
|---|---|
| 2006 | #124 |
| 2007 | #93 |
| 2008 | #72 |
| 2009 | #87 |
| 2010 | #128 |
| 2011 | #79 |
| 2012 | #104 |
| 2013 | #149 |
| 2014 | #137 |
| 2015 | #107 |
| 2016 | #103 |
| 2017 | #154 |
| 2018 | #133 |
| 2019 | #111 |
| 2020 | #114 |
| 2021 | #110 |
| 2022 | #121 |
| 2023 | #79 |
| 2024 | #108 |
| 2025 | #95 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Not ranked
2025
| Year | US |
|---|---|
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | #11747 |
| 2012 | #13493 |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | Not ranked |
| 2017 | #13538 |
| 2018 | Not ranked |
| 2019 | #10422 |
| 2020 | #11481 |
| 2021 | #11633 |
| 2022 | Not ranked |
| 2023 | #10385 |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the United States list for 2025.
Falling
#159 2025 · 31 babies
| Year | NZ |
|---|---|
| 2006 | #207 |
| 2007 | #178 |
| 2008 | #158 |
| 2009 | #213 |
| 2010 | #263 |
| 2011 | #240 |
| 2012 | #266 |
| 2013 | #293 |
| 2014 | #169 |
| 2015 | #227 |
| 2016 | #224 |
| 2017 | #210 |
| 2018 | #163 |
| 2019 | #151 |
| 2020 | #94 |
| 2021 | #130 |
| 2022 | #189 |
| 2023 | #167 |
| 2024 | #199 |
| 2025 | #159 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.