Lydia
LID-ee-uh Girl Greek
From Lydia, a region
Etymology
From Ancient Greek Λυδία (Ludía), the name of a region in Asia Minor, originally meaning 'beautiful one, noble one'.
Variants
- Lidia
- Lidiya
Nicknames
- Liddy
Rank by region
| Region | Girls | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Lydia in United States, 2025
United States top girlsPopularity
Stable
#92 2025 · 2,692 babies
| Year | US |
|---|---|
| 2006 | #130 |
| 2007 | #124 |
| 2008 | #120 |
| 2009 | #117 |
| 2010 | #110 |
| 2011 | #96 |
| 2012 | #95 |
| 2013 | #95 |
| 2014 | #84 |
| 2015 | #80 |
| 2016 | #80 |
| 2017 | #85 |
| 2018 | #89 |
| 2019 | #94 |
| 2020 | #95 |
| 2021 | #89 |
| 2022 | #93 |
| 2023 | #94 |
| 2024 | #97 |
| 2025 | #92 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#159 2025 · 317 babies
| Year | England & Wales |
|---|---|
| 2006 | #86 |
| 2007 | #86 |
| 2008 | #88 |
| 2009 | #91 |
| 2010 | #107 |
| 2011 | #100 |
| 2012 | #96 |
| 2013 | #100 |
| 2014 | #94 |
| 2015 | #103 |
| 2016 | #100 |
| 2017 | #116 |
| 2018 | #130 |
| 2019 | #133 |
| 2020 | #138 |
| 2021 | #140 |
| 2022 | #173 |
| 2023 | #159 |
| 2024 | #174 |
| 2025 | #159 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Rising
#158 2024 · 27 babies
| Year | Scotland |
|---|---|
| 2005 | #234 |
| 2006 | #518 |
| 2007 | #480 |
| 2008 | #375 |
| 2009 | #354 |
| 2010 | #331 |
| 2011 | #325 |
| 2012 | #305 |
| 2013 | #312 |
| 2014 | #335 |
| 2015 | #232 |
| 2016 | #221 |
| 2017 | #189 |
| 2018 | #268 |
| 2019 | #194 |
| 2020 | #216 |
| 2021 | #243 |
| 2022 | #256 |
| 2023 | #232 |
| 2024 | #158 |
Rising, but still outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Stable
#119 2025 · 18 babies
| Year | N. Ireland |
|---|---|
| 2006 | #125 |
| 2007 | #124 |
| 2008 | #73 |
| 2009 | #135 |
| 2010 | #135 |
| 2011 | #126 |
| 2012 | #79 |
| 2013 | #114 |
| 2014 | #96 |
| 2015 | #109 |
| 2016 | #106 |
| 2017 | #119 |
| 2018 | #148 |
| 2019 | #88 |
| 2020 | #109 |
| 2021 | #102 |
| 2022 | #84 |
| 2023 | #81 |
| 2024 | #89 |
| 2025 | #119 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#672 2025 · 5 babies
| Year | Ireland |
|---|---|
| 2006 | #193 |
| 2007 | #206 |
| 2008 | #196 |
| 2009 | #252 |
| 2010 | #272 |
| 2011 | #235 |
| 2012 | #203 |
| 2013 | #183 |
| 2014 | #329 |
| 2015 | #261 |
| 2016 | #221 |
| 2017 | #231 |
| 2018 | #290 |
| 2019 | #232 |
| 2020 | #217 |
| 2021 | #181 |
| 2022 | #262 |
| 2023 | #383 |
| 2024 | #359 |
| 2025 | #672 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Stable
#99 2024 · 247 babies
| Year | Canada |
|---|---|
| 2005 | #141 |
| 2006 | #137 |
| 2007 | #160 |
| 2008 | #141 |
| 2009 | #143 |
| 2010 | #119 |
| 2011 | #130 |
| 2012 | #102 |
| 2013 | #97 |
| 2014 | #94 |
| 2015 | #101 |
| 2016 | #96 |
| 2017 | #91 |
| 2018 | #108 |
| 2019 | #96 |
| 2020 | #86 |
| 2021 | #105 |
| 2022 | #122 |
| 2023 | #127 |
| 2024 | #99 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#132 2025 · 31 babies
| Year | NZ |
|---|---|
| 2006 | #239 |
| 2007 | #139 |
| 2008 | #139 |
| 2009 | #161 |
| 2010 | #143 |
| 2011 | #152 |
| 2012 | #119 |
| 2013 | #125 |
| 2014 | #112 |
| 2015 | #103 |
| 2016 | #158 |
| 2017 | #217 |
| 2018 | #141 |
| 2019 | #174 |
| 2020 | #121 |
| 2021 | #258 |
| 2022 | #129 |
| 2023 | #141 |
| 2024 | #178 |
| 2025 | #132 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.