Iris
EYE-ris Girl Greek
Rainbow
Etymology
From Ancient Greek Ἶρις (Îris), meaning 'rainbow'.
Variants
- Irish
Rank by region
| Region | Girls | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Iris in United States, 2025
United States top girlsPopularity
Rising
#61 2025 · 3,729 babies
| Year | US |
|---|---|
| 2006 | #369 |
| 2007 | #317 |
| 2008 | #342 |
| 2009 | #316 |
| 2010 | #315 |
| 2011 | #303 |
| 2012 | #281 |
| 2013 | #254 |
| 2014 | #244 |
| 2015 | #216 |
| 2016 | #186 |
| 2017 | #149 |
| 2018 | #138 |
| 2019 | #128 |
| 2020 | #127 |
| 2021 | #107 |
| 2022 | #84 |
| 2023 | #78 |
| 2024 | #72 |
| 2025 | #61 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#57 2025 · 759 babies
| Year | England & Wales |
|---|---|
| 2006 | #326 |
| 2007 | #222 |
| 2008 | #205 |
| 2009 | #195 |
| 2010 | #167 |
| 2011 | #147 |
| 2012 | #123 |
| 2013 | #106 |
| 2014 | #108 |
| 2015 | #102 |
| 2016 | #84 |
| 2017 | #81 |
| 2018 | #82 |
| 2019 | #81 |
| 2020 | #77 |
| 2021 | #70 |
| 2022 | #66 |
| 2023 | #61 |
| 2024 | #61 |
| 2025 | #57 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#139 2024 · 32 babies
| Year | Scotland |
|---|---|
| 2005 | #543 |
| 2006 | #493 |
| 2007 | #298 |
| 2008 | #207 |
| 2009 | #256 |
| 2010 | #285 |
| 2011 | #238 |
| 2012 | #176 |
| 2013 | #141 |
| 2014 | #250 |
| 2015 | #205 |
| 2016 | #200 |
| 2017 | #174 |
| 2018 | #131 |
| 2019 | #133 |
| 2020 | #118 |
| 2021 | #123 |
| 2022 | #119 |
| 2023 | #170 |
| 2024 | #139 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#372 2025 · 4 babies
| Year | N. Ireland |
|---|---|
| 2007 | Not ranked |
| 2008 | Not ranked |
| 2009 | #466 |
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | Not ranked |
| 2013 | Not ranked |
| 2014 | #296 |
| 2015 | Not ranked |
| 2016 | #325 |
| 2017 | #387 |
| 2018 | #286 |
| 2019 | #280 |
| 2020 | #362 |
| 2021 | #392 |
| 2022 | #230 |
| 2023 | #152 |
| 2024 | #206 |
| 2025 | #372 |
Stable, still outside the top 50.
Low overlap expected in a typical classroom.
Rising
#144 2025 · 32 babies
| Year | Ireland |
|---|---|
| 2006 | #485 |
| 2007 | #577 |
| 2008 | #484 |
| 2009 | #393 |
| 2010 | #1026 |
| 2011 | #732 |
| 2012 | #489 |
| 2013 | #307 |
| 2014 | #342 |
| 2015 | #476 |
| 2016 | #373 |
| 2017 | #246 |
| 2018 | #347 |
| 2019 | #225 |
| 2020 | #162 |
| 2021 | #185 |
| 2022 | #196 |
| 2023 | #138 |
| 2024 | #120 |
| 2025 | #144 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#106 2024 · 240 babies
| Year | Canada |
|---|---|
| 2005 | #549 |
| 2006 | #450 |
| 2007 | #414 |
| 2008 | #417 |
| 2009 | #346 |
| 2010 | #354 |
| 2011 | #408 |
| 2012 | #296 |
| 2013 | #265 |
| 2014 | #214 |
| 2015 | #195 |
| 2016 | #183 |
| 2017 | #185 |
| 2018 | #146 |
| 2019 | #129 |
| 2020 | #151 |
| 2021 | #103 |
| 2022 | #105 |
| 2023 | #84 |
| 2024 | #106 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#79 2025 · 48 babies
| Year | NZ |
|---|---|
| 2006 | #313 |
| 2007 | #260 |
| 2008 | #295 |
| 2009 | #206 |
| 2010 | #317 |
| 2011 | #219 |
| 2012 | #211 |
| 2013 | #172 |
| 2014 | #147 |
| 2015 | #165 |
| 2016 | #148 |
| 2017 | #116 |
| 2018 | #117 |
| 2019 | #141 |
| 2020 | #100 |
| 2021 | #107 |
| 2022 | #102 |
| 2023 | #86 |
| 2024 | #93 |
| 2025 | #79 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.