Iarlaith
EER-lah Boy Irish
West-man or nobleman
Etymology
From Irish iar ('west') and flaith ('prince, lord').
Rank by region
| Region | Boys | Year |
|---|---|---|
| Northern Ireland | 2025 | |
| Ireland | 2025 |
Near Iarlaith in Ireland, 2025
Ireland top boysPopularity
Ireland
Rising
#139 2025 · 17 babies
| Year | N. Ireland |
|---|---|
| 2007 | Not ranked |
| 2008 | Not ranked |
| 2009 | #424 |
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | Not ranked |
| 2013 | Not ranked |
| 2014 | Not ranked |
| 2015 | #377 |
| 2016 | Not ranked |
| 2017 | #242 |
| 2018 | Not ranked |
| 2019 | #263 |
| 2020 | #261 |
| 2021 | #255 |
| 2022 | #273 |
| 2023 | #237 |
| 2024 | #140 |
| 2025 | #139 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#85 2025 · 68 babies
| Year | Ireland |
|---|---|
| 2006 | #540 |
| 2007 | Not ranked |
| 2008 | #500 |
| 2009 | #373 |
| 2010 | #328 |
| 2011 | #316 |
| 2012 | #285 |
| 2013 | #232 |
| 2014 | #205 |
| 2015 | #168 |
| 2016 | #183 |
| 2017 | #205 |
| 2018 | #177 |
| 2019 | #149 |
| 2020 | #148 |
| 2021 | #114 |
| 2022 | #121 |
| 2023 | #120 |
| 2024 | #100 |
| 2025 | #85 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.