Danny
DAN-ee Boy English, Hebrew
God is my judge
Etymology
From Dan, a diminutive of Daniel or Danielle, plus the -y suffix.
Variants
- Dannie
- Dany
- Dani
- Danie
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Danny in Ireland, 2025
Ireland top boysPopularity
Falling
#628 2025 · 445 babies
| Year | US |
|---|---|
| 2006 | #307 |
| 2007 | #309 |
| 2008 | #330 |
| 2009 | #318 |
| 2010 | #320 |
| 2011 | #349 |
| 2012 | #385 |
| 2013 | #391 |
| 2014 | #429 |
| 2015 | #429 |
| 2016 | #479 |
| 2017 | #502 |
| 2018 | #535 |
| 2019 | #522 |
| 2020 | #567 |
| 2021 | #553 |
| 2022 | #614 |
| 2023 | #600 |
| 2024 | #636 |
| 2025 | #628 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#471 2025 · 83 babies
| Year | England & Wales |
|---|---|
| 2006 | #142 |
| 2007 | #142 |
| 2008 | #157 |
| 2009 | #176 |
| 2010 | #161 |
| 2011 | #182 |
| 2012 | #205 |
| 2013 | #208 |
| 2014 | #209 |
| 2015 | #234 |
| 2016 | #248 |
| 2017 | #306 |
| 2018 | #294 |
| 2019 | #397 |
| 2020 | #338 |
| 2021 | #384 |
| 2022 | #379 |
| 2023 | #528 |
| 2024 | #515 |
| 2025 | #471 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#237 2024 · 17 babies
| Year | Scotland |
|---|---|
| 2005 | #156 |
| 2006 | #180 |
| 2007 | #164 |
| 2008 | #189 |
| 2009 | #173 |
| 2010 | #161 |
| 2011 | #156 |
| 2012 | #156 |
| 2013 | #144 |
| 2014 | #164 |
| 2015 | #155 |
| 2016 | #250 |
| 2017 | #195 |
| 2018 | #232 |
| 2019 | #197 |
| 2020 | #242 |
| 2021 | #265 |
| 2022 | #245 |
| 2023 | #204 |
| 2024 | #237 |
Falling and now outside the top 50.
Recognisable, but likely to feel uncommon in most classrooms.
Falling
#104 2025 · 23 babies
| Year | N. Ireland |
|---|---|
| 2006 | #190 |
| 2007 | #162 |
| 2008 | #155 |
| 2009 | #152 |
| 2010 | #161 |
| 2011 | #102 |
| 2012 | #81 |
| 2013 | #108 |
| 2014 | #81 |
| 2015 | #70 |
| 2016 | #94 |
| 2017 | #93 |
| 2018 | #101 |
| 2019 | #82 |
| 2020 | #82 |
| 2021 | #89 |
| 2022 | #75 |
| 2023 | #100 |
| 2024 | #80 |
| 2025 | #104 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#76 2025 · 78 babies
| Year | Ireland |
|---|---|
| 2006 | #138 |
| 2007 | #134 |
| 2008 | #142 |
| 2009 | #146 |
| 2010 | #116 |
| 2011 | #114 |
| 2012 | #92 |
| 2013 | #96 |
| 2014 | #79 |
| 2015 | #68 |
| 2016 | #70 |
| 2017 | #64 |
| 2018 | #70 |
| 2019 | #69 |
| 2020 | #65 |
| 2021 | #41 |
| 2022 | #57 |
| 2023 | #53 |
| 2024 | #75 |
| 2025 | #76 |
Falling and now outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#1153 2024 · 21 babies
| Year | Canada |
|---|---|
| 2005 | #326 |
| 2006 | #366 |
| 2007 | #414 |
| 2008 | #399 |
| 2009 | #418 |
| 2010 | #423 |
| 2011 | #512 |
| 2012 | #562 |
| 2013 | #396 |
| 2014 | #517 |
| 2015 | #644 |
| 2016 | #579 |
| 2017 | #708 |
| 2018 | #771 |
| 2019 | #764 |
| 2020 | #631 |
| 2021 | #739 |
| 2022 | #870 |
| 2023 | #750 |
| 2024 | #1153 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Not ranked
2025
| Year | NZ |
|---|---|
| 2006 | #314 |
| 2007 | #419 |
| 2008 | #283 |
| 2009 | #321 |
| 2010 | #393 |
| 2011 | #359 |
| 2012 | #359 |
| 2013 | #375 |
| 2014 | Not ranked |
| 2015 | #332 |
| 2016 | Not ranked |
| 2017 | Not ranked |
| 2018 | Not ranked |
| 2019 | Not ranked |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | Not ranked |
| 2023 | Not ranked |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the New Zealand list for 2025.