Autumn
AW-tum Girl English
The season of autumn
Etymology
From the English word autumn, the name of the season.
Rank by region
| Region | Girls | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Northern Ireland | 2025 | |
| Ireland | 2025 | |
| Canada | 2024 | |
| New Zealand | 2025 |
Near Autumn in United States, 2025
United States top girlsPopularity
Stable
#88 2025 · 2,805 babies
| Year | US |
|---|---|
| 2006 | #95 |
| 2007 | #90 |
| 2008 | #87 |
| 2009 | #81 |
| 2010 | #81 |
| 2011 | #69 |
| 2012 | #68 |
| 2013 | #64 |
| 2014 | #71 |
| 2015 | #69 |
| 2016 | #65 |
| 2017 | #75 |
| 2018 | #77 |
| 2019 | #82 |
| 2020 | #82 |
| 2021 | #66 |
| 2022 | #71 |
| 2023 | #75 |
| 2024 | #79 |
| 2025 | #88 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Stable
#107 2025 · 434 babies
| Year | England & Wales |
|---|---|
| 2006 | #539 |
| 2007 | #430 |
| 2008 | #258 |
| 2009 | #275 |
| 2010 | #238 |
| 2011 | #179 |
| 2012 | #188 |
| 2013 | #197 |
| 2014 | #185 |
| 2015 | #148 |
| 2016 | #152 |
| 2017 | #154 |
| 2018 | #125 |
| 2019 | #130 |
| 2020 | #117 |
| 2021 | #108 |
| 2022 | #102 |
| 2023 | #96 |
| 2024 | #111 |
| 2025 | #107 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#114 2024 · 39 babies
| Year | Scotland |
|---|---|
| 2005 | #717 |
| 2006 | #622 |
| 2007 | #409 |
| 2008 | #298 |
| 2009 | #425 |
| 2010 | #340 |
| 2011 | #253 |
| 2012 | #296 |
| 2013 | #388 |
| 2014 | #246 |
| 2015 | #224 |
| 2016 | #205 |
| 2017 | #254 |
| 2018 | #162 |
| 2019 | #150 |
| 2020 | #99 |
| 2021 | #165 |
| 2022 | #113 |
| 2023 | #124 |
| 2024 | #114 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#140 2025 · 14 babies
| Year | N. Ireland |
|---|---|
| 2006 | Not ranked |
| 2007 | #308 |
| 2008 | #452 |
| 2009 | #282 |
| 2010 | #332 |
| 2011 | #228 |
| 2012 | #151 |
| 2013 | #292 |
| 2014 | #320 |
| 2015 | #144 |
| 2016 | #176 |
| 2017 | #122 |
| 2018 | #173 |
| 2019 | #127 |
| 2020 | #424 |
| 2021 | #116 |
| 2022 | #127 |
| 2023 | #151 |
| 2024 | #135 |
| 2025 | #140 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Falling
#918 2025 · 3 babies
| Year | Ireland |
|---|---|
| 2006 | Not ranked |
| 2007 | #886 |
| 2008 | Not ranked |
| 2009 | Not ranked |
| 2010 | Not ranked |
| 2011 | #965 |
| 2012 | #948 |
| 2013 | Not ranked |
| 2014 | #543 |
| 2015 | #539 |
| 2016 | #527 |
| 2017 | #484 |
| 2018 | #479 |
| 2019 | #399 |
| 2020 | #635 |
| 2021 | #524 |
| 2022 | #320 |
| 2023 | #368 |
| 2024 | #513 |
| 2025 | #918 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Stable
#133 2024 · 201 babies
| Year | Canada |
|---|---|
| 2005 | #137 |
| 2006 | #157 |
| 2007 | #133 |
| 2008 | #100 |
| 2009 | #127 |
| 2010 | #117 |
| 2011 | #106 |
| 2012 | #120 |
| 2013 | #108 |
| 2014 | #99 |
| 2015 | #89 |
| 2016 | #104 |
| 2017 | #99 |
| 2018 | #111 |
| 2019 | #123 |
| 2020 | #119 |
| 2021 | #117 |
| 2022 | #131 |
| 2023 | #128 |
| 2024 | #133 |
Stable, still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Rising
#134 2025 · 30 babies
| Year | NZ |
|---|---|
| 2006 | Not ranked |
| 2007 | Not ranked |
| 2008 | #279 |
| 2009 | #356 |
| 2010 | Not ranked |
| 2011 | #215 |
| 2012 | #208 |
| 2013 | #238 |
| 2014 | #277 |
| 2015 | #267 |
| 2016 | #234 |
| 2017 | #229 |
| 2018 | #176 |
| 2019 | #146 |
| 2020 | #170 |
| 2021 | #147 |
| 2022 | #109 |
| 2023 | #164 |
| 2024 | #157 |
| 2025 | #134 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.