Arran
AIR-un Boy Scottish
From the Isle of Arran
Etymology
From the Isle of Arran, Scotland. The name likely derives from a pre-Indo-European or Pictish word, possibly related to a Brythonic term for 'high place'.
Variants
- Aran
- Aaran
Rank by region
| Region | Boys | Year |
|---|---|---|
| United States | 2025 | |
| England and Wales | 2025 | |
| Scotland | 2024 | |
| Ireland | 2025 | |
| Canada | 2024 |
Near Arran in Scotland, 2024
Scotland top boysPopularity
United States
Falling
#12184 2025 · 5 babies
| Year | US |
|---|---|
| 2006 | #12195 |
| 2007 | #8227 |
| 2008 | #5791 |
| 2009 | #7732 |
| 2010 | #9766 |
| 2011 | #8130 |
| 2012 | #8209 |
| 2013 | #7061 |
| 2014 | #7101 |
| 2015 | Not ranked |
| 2016 | #8899 |
| 2017 | #8903 |
| 2018 | #6374 |
| 2019 | #9837 |
| 2020 | Not ranked |
| 2021 | #9798 |
| 2022 | #12509 |
| 2023 | #10935 |
| 2024 | Not ranked |
| 2025 | #12184 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Falling
#1229 2025 · 23 babies
| Year | England & Wales |
|---|---|
| 2006 | #336 |
| 2007 | #356 |
| 2008 | #496 |
| 2009 | #532 |
| 2010 | #604 |
| 2011 | #518 |
| 2012 | #625 |
| 2013 | #763 |
| 2014 | #745 |
| 2015 | #767 |
| 2016 | #933 |
| 2017 | #746 |
| 2018 | #937 |
| 2019 | #816 |
| 2020 | #966 |
| 2021 | #987 |
| 2022 | #1475 |
| 2023 | #989 |
| 2024 | #1026 |
| 2025 | #1229 |
Falling and now outside the top 50.
Low overlap expected in a typical classroom.
Rising
#51 2024 · 88 babies
| Year | Scotland |
|---|---|
| 2005 | #76 |
| 2006 | #59 |
| 2007 | #69 |
| 2008 | #67 |
| 2009 | #68 |
| 2010 | #75 |
| 2011 | #67 |
| 2012 | #72 |
| 2013 | #70 |
| 2014 | #57 |
| 2015 | #60 |
| 2016 | #52 |
| 2017 | #59 |
| 2018 | #47 |
| 2019 | #63 |
| 2020 | #52 |
| 2021 | #54 |
| 2022 | #58 |
| 2023 | #50 |
| 2024 | #51 |
Rising, but still outside the top 50.
Familiar, with a moderate chance of overlap in larger year groups.
Not ranked
2025
| Year | Ireland |
|---|---|
| 2006 | #427 |
| 2007 | #475 |
| 2008 | #477 |
| 2009 | #534 |
| 2010 | #550 |
| 2011 | #749 |
| 2012 | #551 |
| 2013 | Not ranked |
| 2014 | #729 |
| 2015 | Not ranked |
| 2016 | #726 |
| 2017 | Not ranked |
| 2018 | Not ranked |
| 2019 | Not ranked |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | #670 |
| 2023 | Not ranked |
| 2024 | Not ranked |
| 2025 | Not ranked |
Not in the Ireland list for 2025.
Not ranked
2024
| Year | Canada |
|---|---|
| 2007 | Not ranked |
| 2008 | Not ranked |
| 2009 | #2729 |
| 2010 | Not ranked |
| 2011 | Not ranked |
| 2012 | #2432 |
| 2013 | #2125 |
| 2014 | Not ranked |
| 2015 | Not ranked |
| 2016 | Not ranked |
| 2017 | #3021 |
| 2018 | Not ranked |
| 2019 | Not ranked |
| 2020 | Not ranked |
| 2021 | Not ranked |
| 2022 | Not ranked |
| 2023 | Not ranked |
| 2024 | Not ranked |
Not in the Canada list for 2024.